Log Hit

SECTION 8 SWIMMING & DIVINGRECORDS

Event

Record

Holder Date
200 R-Medley 1:37.56 Syosset 2005
200 Free 1:40.35 Ken MacFadyen, Bellmore-Merrick 1994
200 IM 1:54.95 John D'Errico, Syosset 2007
50 Free 21.20 Pattrick Keating, Cold Spring Harbor 1982
Diving (11) 494.85 R. Siracusano, Bellmore-Merrick 1990
100 Fly 49.85 Adam Shaw, Syosset 1997
100 Free 45.73 Christian Robledo, Wheatley 2003
500 Free 4:30.27 Ken MacFadyen, Bellmore-Merrick 1994
200 R-Free 1:26.80 Long Beach 2008
100 Back 52.98 Michael Ahern, Wheatley 2008
100 Breast 57.51 Angelo D'Errico, Syosset 2005
400 R-Free 3:12.87 Long Beach 2008

 
Brought to you by Computer Aide, Inc