Event 4  Boys 50 Yard Freestyle Division A
===============================================================================
    Name              Year School                           Finals       Points
===============================================================================
  1 Gross, Ben          06 Long Beach                       22.46         24
  2 Utkovic, Luke       05 Plainview                        23.21         21
  3 Fraser, Duncan      05 Long Beach                       23.56         20
  4 Skudin, Mike        07 Long Beach                       24.13         19
  5 Shurka, Mat         06 Great Neck North                 24.37         18
  6 Discepelo, Kevin    05 Bellmore Merrick                 24.78         17
  7 Nosworthy, Dominic  05 Massapequa                       25.31         16
  8 Cabasino, Phil      06 Long Beach                       25.89         15
  9 Weidlein, Chris     06 Bellmore Merrick                 26.20         14
 10 Herzog, Florian     07 Bellmore Merrick                 26.24         13
 11 Blanchard, Jelani   08 Uniondale                        26.36         11
 12 Siragusa, Justin    06 Plainview                        26.53          9
 13 Sabetfard, Matthew  06 Great Neck North                 26.69          8
 14 Martin, Mark        05 Massapequa                       26.85          7
 15 Birke, Adam         08 Massapequa                       26.91          6
 16 Campbell, John      06 Bellmore Merrick                 27.04          5
 17 Zuller, Dan         08 Great Neck North                 27.34          4
 18 Yi, Amos            08 Plainview                        27.44          3
 19 Zajac, Mathew       05 Plainview                        27.56          2
 20 Kaplan, Ben         07 Great Neck North                 28.58          1
 21 Cruz, Stephen       05 Uniondale                        29.14
 22 Acosta, Angel       08 Uniondale                        30.27
 23 Moore, Theo         07 Uniondale                        30.73


Brought to you by Computer Aide, Inc.

Log Hit