Event 10  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Long Beach  'A'                             3:24.00    3:32.53         48
     1) Gross, Ben 06                   2) Gonzalez, Eric 05
     3) Popper, Mike 05                 4) Farrell, Joe 05
                  25.57       53.46 (53.46)     1:18.63 (25.17)     1:46.30 (52.84)
        2:11.52 (25.22)     2:39.28 (52.98)     3:04.41 (25.13)     3:32.53 (53.25)
  2 Farmingdale  'A'                            3:49.80    3:41.12         42
     1) Blyman, Kyle 05                 2) McCabe, James 07
     3) Reade, Joe 08                   4) Boccio, Dominick 07
                  25.88       55.74 (55.74)     1:21.81 (26.07)     1:50.78 (55.04)
        2:18.66 (27.88)     2:48.54 (57.76)     3:12.93 (24.39)     3:41.12 (52.58)
  3 Great Neck South  'A'                       3:50.00    3:47.66         40
     1) Chang, One June 09              2) Chang, Adam 09
     3) Phair, John 06                  4) Mirkin, Joshua 05
                  26.19       54.21 (54.21)     1:20.11 (25.90)     1:49.07 (54.86)
        2:16.39 (27.32)     2:47.60 (58.53)     3:15.70 (28.10)   3:47.66 (1:00.06)
  4 Manhasset  'A'                              4:00.00    3:55.51         38
     1) Cogan, Brian 06                 2) O'Hanlon, James 05
     3) Smitham, Alex 06                4) Mulderrig, Jimmy 06
                  26.41       56.01 (56.01)     1:23.85 (27.84)     1:55.47 (59.46)
        2:22.72 (27.25)     2:54.14 (58.67)     3:23.13 (28.99)   3:55.51 (1:01.37)
  5 Hewlett  'A'                                4:00.00    4:25.57         36
     1) Feit, Steven 08                 2) Tenenbaum, Jason 05
     3) Eliahu, Eddie 06                4) Leventhal, Jared 08
                  28.98   1:01.49 (1:01.49)     1:32.05 (30.56)   2:05.72 (1:04.23)
        2:35.27 (29.55)   3:09.26 (1:03.54)     3:43.96 (34.70)   4:25.57 (1:16.31)
  6 Great Neck North  'A'                       4:30.00    4:26.36         34
     1) Tarras, Alex 06                 2) Sabetfard, Matthew 06
     3) Chen, Chris 05                  4) Cohen, Jacob 08
                  26.67       56.28 (56.28)     1:29.31 (33.03)   2:08.00 (1:11.72)
        2:38.60 (30.60)   3:15.38 (1:07.38)     3:49.29 (33.91)   4:26.36 (1:10.98)
  7 Jericho  'A'                                     NT    4:44.88         32
     1) Bang, Sang Yum 07               2) Besserman, Josh 07
     3) Yoo, Kiwoong 07                 4) Park, Sean 06
                  31.12   1:10.70 (1:10.70)     1:42.79 (32.09)   2:17.48 (1:06.78)
        2:56.40 (38.92)   3:37.93 (1:20.45)     4:08.24 (30.31)   4:44.88 (1:06.95)
  8 Bethpage  'A'                               4:50.00    5:01.40         30
     1) Kuster, Alex 05                 2) Kuster, Chris 08
     3) Spears, Josh 08                 4) Skura, John 08
                1:00.06   1:33.11 (1:33.11)     2:10.54 (37.43)
            2:46.87 ( )         3:39.17 ( )     4:15.41 (36.24)   5:01.40 (1:22.23)


Brought to you by Computer Aide, Inc.

Log Hit