Event 3  Boys 200 Yard Butterfly Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Long Beach  'A'                             1:48.00    1:44.82         48
     1) Demerest, Matthew 07            2) Swan, Kyle 08
     3) Corrigan, Timmy 08              4) Gross, Ben 06
                  26.99       53.89 (26.90)     1:20.50 (26.61)     1:44.82 (24.32)
  2 Syosset  'A'                                1:54.00    1:48.37         42
     1) Ng, Jason 05                    2) Gulamerian, Paul 06
     3) Lee, An-Shih 05                 4) D'Errico, John 07
                  30.06       58.74 (28.68)     1:24.72 (25.98)     1:48.37 (23.65)
  3 Great Neck South  'A'                       1:57.00    1:52.56         40
     1) Chang, Adam 09                  2) Chang, One June 09
     3) Park, Jason 08                  4) Phair, John 06
                  26.76       54.27 (27.51)     1:25.59 (31.32)     1:52.56 (26.97)
  4 Manhasset  'A'                              2:00.00    1:57.48         38
     1) Smitham, Alex 06                2) Mulderrig, Jimmy 06
     3) Cogan, Brian 06                 4) Love, Kevin 08
                  29.93       59.23 (29.30)     1:25.98 (26.75)     1:57.48 (31.50)
  5 Hewlett  'A'                                1:58.00    1:59.20         36
     1) Nussen, Adam 05                 2) Feit, Steven 08
     3) Tenenbaum, Jason 05             4) Eliahu, Eddie 06
                  29.26       58.79 (29.53)     1:28.69 (29.90)     1:59.20 (30.51)
  6 Jericho  'A'                                     NT    2:08.76         34
     1) Chen, Calvin 08                 2) Kelly, Lee 08
     3) Bang, Sang Yum 07               4) Park, Stephen 08
                  29.94     1:04.46 (34.52)     1:37.18 (32.72)     2:08.76 (31.58)
  7 Bethpage  'A'                               2:10.00    2:09.59         32
     1) Kuster, Alex 05                 2) Guida, Michael 08
     3) Potter, James 05                4) Papadopoulos, George 05
                  33.50     1:07.39 (33.89)     1:40.01 (32.62)     2:09.59 (29.58)
  8 Farmingdale  'A'                            2:09.00    2:11.10         30
     1) Maca, Keith 05                  2) Allgier, Patrick 06
     3) Muscarella, Joe 07              4) Rossi, Brian 06
                  32.89     1:06.33 (33.44)     1:41.93 (35.60)     2:11.10 (29.17)


Brought to you by Computer Aide, Inc.

Log Hit