Nassau County Swim Coaches Relay Carnival
1/8/2005

Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Syosset  'A'                                1:41.60    1:39.12         48
     1) Ziplow, Jason 06                2) Lee, An-Shih 05
     3) D'Errico, John 07               4) D'Errico, Angelo 05
                  26.12       53.46 (27.34)     1:17.26 (23.80)     1:39.12 (21.86)
  2 Long Beach  'A'                             1:51.50    1:52.58         42
     1) Skudin, Mike 07                 2) Demerest, Matthew 07
     3) Swan, Kyle 08                   4) Farrell, Joe 05
                  29.19     1:01.48 (32.29)     1:28.96 (27.48)     1:52.58 (23.62)
  3 Farmingdale  'A'                            1:53.67    1:56.08         40
     1) Peterson, Dennis 05             2) Padden, Greg 06
     3) Boccio, Dominick 07             4) McCabe, James 07
                  30.73     1:03.36 (32.63)     1:32.05 (28.69)     1:56.08 (24.03)
  4 Freeport  'A'                               1:58.00    1:59.83         38
     1) Clark, Connor 07                2) Schumacher, William 05
     3) Smith, Kendall 08               4) Frazier, Jason 05
                  32.06     1:08.58 (36.52)     1:35.71 (27.13)     1:59.83 (24.12)
  5 Hewlett  'A'                                1:58.00    2:01.94         36
     1) Wong, Michael 08                2) Salcedo, Hember 08
     3) Nussen, Adam 05                 4) Feit, Steven 08
                  33.06     1:06.21 (33.15)     1:34.93 (28.72)     2:01.94 (27.01)
  6 Manhasset  'A'                              2:03.00    2:07.26         34
     1) Cogan, Brian 06                 2) Gotimer, Mike 07
     3) Nebel, David 06                 4) O'Hanlon, James 05
                  30.64     1:04.66 (34.02)     1:41.08 (36.42)     2:07.26 (26.18)
  7 Great Neck South  'A'                       2:10.00    2:07.35         32
     1) Hochman, Joshua 05              2) Levine, Aaron 07
     3) Park, Jason 08                  4) Weinstein, Bryan 06
                  33.32     1:07.44 (34.12)     1:39.20 (31.76)     2:07.35 (28.15)
  8 Jericho  'A'                                     NT    2:15.15         30
     1) Schnitzer, Zachary 08           2) Park, Jason 08
     3) Chen, Calvin 08                 4) Park, Stephen 08
                  39.21     1:16.51 (37.30)     1:47.00 (30.49)     2:15.15 (28.15)
  9 Great Neck North  'A'                       2:20.00    2:31.98         28
     1) Wu, Jason 08                    2) Bours, Aaron 08
     3) Zuller, Dan 08                  4) Kaplan, Ben 07
                  42.56     1:30.05 (47.49)     2:03.58 (33.53)     2:31.98 (28.40)
 10 Bethpage  'A'                               2:30.00    2:34.56         26
     1) Spears, Josh 08                 2) Skura, John 08
     3) Kuster, Chris 08                4) Skuza, Conrad 08
                  40.43     1:22.32 (41.89)     1:57.38 (35.06)     2:34.56 (37.18)

Event 2  Boys 500 Yard Distance Crescendo Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Long Beach  'A'                             4:53.00    4:38.15         48
     1) Fraser, Duncan 05               2) Popper, Mike 05
     3) Papetti, Billy 07               4) Skudin, Mike 07
                  26.19       50.87 (24.68)     1:18.68 (27.81)     1:44.93 (26.25)
        2:15.44 (30.51)     2:47.94 (32.50)     3:19.35 (31.41)     3:45.28 (25.93)
        4:13.50 (28.22)     4:38.15 (24.65)
  2 Great Neck North  'A'                       4:50.00    4:53.59         42
     1) Lee, Richard 05                 2) Sakai, Atchi 07
     3) Bours, Ben 05                   4) Tarras, Alex 06
                  27.26       52.82 (25.56)     1:21.91 (29.09)     1:48.58 (26.67)
        2:19.98 (31.40)     2:54.25 (34.27)     3:28.76 (34.51)     3:55.86 (27.10)
        4:25.13 (29.27)     4:53.59 (28.46)
  3 Farmingdale  'A'                            4:54.60    4:55.91         40
     1) Maier, Chris 06                 2) Rogers, Chris 06
     3) Reade, Joe 08                   4) Blyman, Kyle 05
                  26.28       54.40 (28.12)     1:24.50 (30.10)     1:53.27 (28.77)
        2:25.34 (32.07)     2:59.05 (33.71)     3:32.91 (33.86)     3:58.80 (25.89)
        4:28.75 (29.95)     4:55.91 (27.16)
  4 Great Neck South  'A'                       5:20.00    5:17.59         38
     1) Friedman, Joshua 07             2) Rocco, Nicholas 08
     3) Tischler, Eric 07               4) Rocco, Michael 08
                  27.54       58.41 (30.87)     1:34.67 (36.26)     2:03.27 (28.60)
        2:35.49 (32.22)     3:09.70 (34.21)     3:44.47 (34.77)     4:15.83 (31.36)
        4:50.77 (34.94)     5:17.59 (26.82)
  5 Hewlett  'A'                                5:16.00    5:20.14         36
     1) Wimmer, Donald 06               2) Atwell, Robert 07
     3) Theiss, Ben 05                  4) Jacobowitz, Andrew 06
                  27.52       55.87 (28.35)     1:30.55 (34.68)     1:59.05 (28.50)
        2:33.20 (34.15)     3:11.92 (38.72)     3:52.25 (40.33)     4:19.84 (27.59)
        4:51.45 (31.61)     5:20.14 (28.69)
  6 Manhasset  'A'                              5:35.00    5:28.68         34
     1) Carozzo, Matt 08                2) Kenneally, John 06
     3) Hunt, Jeff 05                   4) Morshed, Arya 05
                  33.63     1:01.42 (27.79)     1:30.99 (29.57)     2:02.81 (31.82)
        2:37.87 (35.06)     3:15.56 (37.69)     3:53.27 (37.71)   4:56.33 (1:03.06)
        5:28.68 (32.35)         5:28.68 ( )
  7 Jericho  'A'                                     NT    5:47.16         32
     1) Kelly, Lee 08                   2) Robinson, Reid 08
     3) Besserman, Josh 07              4) Park, Sean 06
                  29.23     1:00.09 (30.86)     1:37.86 (37.77)     2:09.49 (31.63)
        2:46.39 (36.90)     3:27.97 (41.58)     4:12.10 (44.13)     4:43.02 (30.92)
        5:17.75 (34.73)     5:47.16 (29.41)
  8 Freeport  'A'                               6:10.00    6:20.93         30
     1) Roca, Chris 08                  2) Rivera, Floyd 08
     3) Arias, John 05                  4) Bernardez, Andrew 06
                  35.39     1:08.53 (33.14)     1:44.71 (36.18)     2:18.46 (33.75)
        3:00.55 (42.09)     3:49.95 (49.40)     4:38.84 (48.89)     5:12.44 (33.60)
        5:48.83 (36.39)     6:20.93 (32.10)

Event 3  Boys 200 Yard Butterfly Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Long Beach  'A'                             1:48.00    1:44.82         48
     1) Demerest, Matthew 07            2) Swan, Kyle 08
     3) Corrigan, Timmy 08              4) Gross, Ben 06
                  26.99       53.89 (26.90)     1:20.50 (26.61)     1:44.82 (24.32)
  2 Syosset  'A'                                1:54.00    1:48.37         42
     1) Ng, Jason 05                    2) Gulamerian, Paul 06
     3) Lee, An-Shih 05                 4) D'Errico, John 07
                  30.06       58.74 (28.68)     1:24.72 (25.98)     1:48.37 (23.65)
  3 Great Neck South  'A'                       1:57.00    1:52.56         40
     1) Chang, Adam 09                  2) Chang, One June 09
     3) Park, Jason 08                  4) Phair, John 06
                  26.76       54.27 (27.51)     1:25.59 (31.32)     1:52.56 (26.97)
  4 Manhasset  'A'                              2:00.00    1:57.48         38
     1) Smitham, Alex 06                2) Mulderrig, Jimmy 06
     3) Cogan, Brian 06                 4) Love, Kevin 08
                  29.93       59.23 (29.30)     1:25.98 (26.75)     1:57.48 (31.50)
  5 Hewlett  'A'                                1:58.00    1:59.20         36
     1) Nussen, Adam 05                 2) Feit, Steven 08
     3) Tenenbaum, Jason 05             4) Eliahu, Eddie 06
                  29.26       58.79 (29.53)     1:28.69 (29.90)     1:59.20 (30.51)
  6 Jericho  'A'                                     NT    2:08.76         34
     1) Chen, Calvin 08                 2) Kelly, Lee 08
     3) Bang, Sang Yum 07               4) Park, Stephen 08
                  29.94     1:04.46 (34.52)     1:37.18 (32.72)     2:08.76 (31.58)
  7 Bethpage  'A'                               2:10.00    2:09.59         32
     1) Kuster, Alex 05                 2) Guida, Michael 08
     3) Potter, James 05                4) Papadopoulos, George 05
                  33.50     1:07.39 (33.89)     1:40.01 (32.62)     2:09.59 (29.58)
  8 Farmingdale  'A'                            2:09.00    2:11.10         30
     1) Maca, Keith 05                  2) Allgier, Patrick 06
     3) Muscarella, Joe 07              4) Rossi, Brian 06
                  32.89     1:06.33 (33.44)     1:41.93 (35.60)     2:11.10 (29.17)

Event 4  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Long Beach  'A'                             1:34.00    1:34.09         48
     1) Farrell, Joe 05                 2) Gonzalez, Eric 05
     3) Fraser, Duncan 05               4) Gross, Ben 06
                  24.18       47.65 (23.47)     1:11.70 (24.05)     1:34.09 (22.39)
  2 Farmingdale  'A'                            1:40.01    1:37.63         42
     1) McCabe, James 07                2) Blyman, Kevin 08
     3) Padden, Greg 06                 4) Boccio, Dominick 07
                  24.41       49.05 (24.64)     1:13.90 (24.85)     1:37.63 (23.73)
  3 Manhasset  'A'                                   NT    1:44.12         40
     1) O'Hanlon, James 05              2) Gotimer, Mike 07
     3) Zito, Mike 05                   4) Kenneally, John 06
                  27.22       52.82 (25.60)     1:18.10 (25.28)     1:44.12 (26.02)
  4 Syosset  'A'                                1:44.00    1:44.55         38
     1) D'Amato, Michael 06             2) Ng, Jason 05
     3) Morritt, Tommy 05               4) Frankel, John 05
                  28.87       54.29 (25.42)     1:19.97 (25.68)     1:44.55 (24.58)
  5 Freeport  'A'                               1:44.00    1:46.49         36
     1) Smith, Kendall 08               2) Arias, John 05
     3) Clark, Connor 07                4) Frazier, Jason 05
                  24.34       55.55 (31.21)     1:21.97 (26.42)     1:46.49 (24.52)
  6 Great Neck South  'A'                       1:56.00    1:48.22         34
     1) Weiss-Horowitz, Harrison 06     2) Mirkin, Joshua 05
     3) Friedman, Joshua 07             4) Weinstein, Bryan 06
                  27.08       53.93 (26.85)     1:20.88 (26.95)     1:48.22 (27.34)
  7 Hewlett  'A'                                1:52.00    1:56.81         32
     1) Wimmer, Donald 06               2) Atwell, Robert 07
     3) Schwartz, Adam 08               4) Genovese, Scott 07
                  28.29       58.32 (30.03)     1:25.89 (27.57)     1:56.81 (30.92)

Event 5  Boys 200 Yard Freestyle Novice Relay
===============================================================================
    School                                               Seed     Finals
===============================================================================
  1 Long Beach  'A'                                   1:47.00    1:51.26
     1) Moskowitz, Andrew 06            2) Cabasino, Tim 06
     3) Winerip, Ben 06                 4) Corrigan, Sean 06
                  26.68       55.88 (29.20)     1:23.33 (27.45)     1:51.26 (27.93)
  2 Great Neck North  'A'                             2:00.00    1:55.41
     1) Cohen, Jacob 08                 2) Zuller, Dan 08
     3) Epstien, Neil 08                4) Kaplan, Ben 07
                  30.60       57.71 (27.11)     1:27.42 (29.71)     1:55.41 (27.99)
  3 Farmingdale  'A'                                  2:02.10    2:04.17
     1) Reinhart, Mike 08               2) Florko, Joe 08
     3) Muscarella, Joe 07              4) Kendrick, Rob 06
                  30.11     1:03.10 (32.99)     1:34.39 (31.29)     2:04.17 (29.78)
  4 Manhasset  'A'                                    2:12.00    2:07.83
     1) Carozzo, Matt 08                2) Morshed, Omid 08
     3) Cobos, Pete 05                  4) McKenna, James 07
                  33.38     1:08.07 (34.69)     1:39.00 (30.93)     2:07.83 (28.83)
  5 Bethpage  'A'                                     2:08.00    2:07.85
     1) Guida, Michael 08               2) Skuza, Conrad 08
     3) Skura, John 08                  4) Kuster, Chris 08
                  30.78     1:07.61 (36.83)     1:38.53 (30.92)     2:07.85 (29.32)
  6 Syosset  'A'                                      2:05.00    2:08.56
     1) Arstorvan, Justin 07            2) Kiryaman, Kai 05
     3) Ito, Yusuke 06                  4) Thomas, Zach 06
                  35.16     1:04.76 (29.60)     1:36.81 (32.05)     2:08.56 (31.75)
  7 Jericho  'A'                                           NT    2:09.93
     1) Park, Scott 08                  2) Schnitzer, Zachary 08
     3) Yoo, Kiwoong 07                 4) Park, Jason 08
                  30.47     1:03.78 (33.31)     1:37.49 (33.71)     2:09.93 (32.44)
  8 Great Neck South  'A'                             2:08.00    2:10.18
     1) Nikolai, Matthew 08             2) Moser, Matthew 08
     3) Lang, Michael 08                4) Langsner, Adam 07
                  32.77     1:03.72 (30.95)     1:37.25 (33.53)     2:10.18 (32.93)
  9 Hewlett  'A'                                      2:05.00    2:12.33
     1) Schwartz, Adam 08               2) Leventhal, Jared 08
     3) Genovese, Scott 07              4) Eliahu, Ariel 08
                  30.14     1:03.47 (33.33)     1:35.44 (31.97)     2:12.33 (36.89)
 10 Freeport  'A'                                     2:20.00    2:22.38
     1) Bernardez, Matthew 08           2) Roca, Chris 08
     3) Trotman, Ronald 09              4) Stein, Nick 07
                  35.56     1:10.30 (34.74)     1:47.40 (37.10)     2:22.38 (34.98)

Event 6  Boys 200 Yard Backstroke Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Syosset  'A'                                1:58.00    1:54.30         48
     1) Frankel, John 05                2) Thomas, Zach 06
     3) D'Errico, John 07               4) Ziplow, Jason 06
                  29.93     1:04.08 (34.15)     1:28.93 (24.85)     1:54.30 (25.37)
  2 Long Beach  'A'                             2:20.00    2:00.96         42
     1) Carreno, Pedro 05               2) Salorio, Justin 05
     3) Skudin, Ian 07                  4) Gonzalez, Eric 05
                  27.54       57.40 (29.86)     1:29.39 (31.99)     2:00.96 (31.57)
  3 Great Neck South  'A'                       2:10.00    2:03.69         40
     1) Chang, Adam 09                  2) Hochman, Joshua 05
     3) Chang, One June 09              4) Weiss-Horowitz, Harrison 06
                  30.01     1:02.29 (32.28)     1:31.48 (29.19)     2:03.69 (32.21)
  4 Hewlett  'A'                                2:01.00    2:08.35         38
     1) Salcedo, Hember 08              2) Jacobowitz, Andrew 06
     3) Wong, Michael 08                4) Gould, Keith 07
                  30.52     1:02.31 (31.79)     1:33.32 (31.01)     2:08.35 (35.03)
  5 Farmingdale  'A'                            2:14.80    2:14.86         36
     1) Peterson, Dennis 05             2) Maca, Tom 06
     3) Kendrick, Rob 06                4) Reinhart, Mike 08
                  31.06     1:03.31 (32.25)     1:37.09 (33.78)     2:14.86 (37.77)
  6 Bethpage  'A'                               2:20.00    2:21.72         34
     1) Papadopoulos, George 05         2) Spears, Josh 08
     3) Potter, James 05                4) Kuster, Alex 05
                  33.89     1:14.00 (40.11)     1:50.22 (36.22)     2:21.72 (31.50)
  7 Manhasset  'A'                              2:20.00    2:23.20         32
     1) McKenna, James 07               2) Kenneally, John 06
     3) Carozzo, Matt 08                4) Nebel, David 06
                  36.30     1:16.84 (40.54)     1:53.34 (36.50)     2:23.20 (29.86)

Event 7  Boys 250 Yard Freestyle Sprint Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Syosset  'A'                                2:10.00    2:07.68         48
     1) Gulamerian, Paul 06             2) Ziplow, Jason 06
     3) D'Errico, Angelo 05             4) Kawano, Shuji 05
                  24.86       49.95 (25.09)     1:17.78 (27.83)     1:42.83 (25.05)
        2:07.68 (24.85)
  2 Long Beach  'A'                             2:06.00    2:08.18         42
     1) Skudin, Ian 07                  2) Fraser, Duncan 05
     3) Popper, Mike 05                 4) Skudin, Mike 07
                  25.28       50.75 (25.47)     1:18.26 (27.51)     1:44.72 (26.46)
        2:08.18 (23.46)
  3 Farmingdale  'A'                            2:14.50    2:17.42         40
     1) Kinney, Brendan 07              2) Rossi, Brian 06
     3) Reade, Joe 08                   4) Rogers, Chris 06
                  25.56       53.00 (27.44)     1:22.90 (29.90)     1:51.34 (28.44)
        2:17.42 (26.08)
  4 Great Neck North  'A'                            NT    2:19.50         38
     1) Tarras, Alex 06                 2) Sakai, Atchi 07
     3) Bours, Ben 05                   4) Lee, Richard 05
                  25.18       52.16 (26.98)     1:22.37 (30.21)     1:51.73 (29.36)
        2:19.50 (27.77)
  5 Hewlett  'A'                                2:20.00    2:25.41         36
     1) Tenenbaum, Jason 05             2) Atwell, Robert 07
     3) Theiss, Ben 05                  4) Wimmer, Donald 06
                  26.66       55.52 (28.86)     1:26.11 (30.59)     1:57.03 (30.92)
        2:25.41 (28.38)
  6 Manhasset  'A'                              2:25.00    2:29.13         34
     1) Cobos, Pete 05                  2) Hunt, Jeff 05
     3) Mulderrig, Jimmy 06             4) Zito, Mike 05
                  30.50       58.79 (28.29)     1:28.88 (30.09)     1:59.63 (30.75)
        2:29.13 (29.50)
  7 Jericho  'A'                                     NT    2:30.91         32
     1) Bang, Sang Yum 07               2) Kelly, Lee 08
     3) Chen, Calvin 08                 4) Park, Sean 06
                  28.04       58.32 (30.28)     1:31.62 (33.30)     2:02.35 (30.73)
        2:30.91 (28.56)
  8 Great Neck South  'A'                       2:30.00    2:36.30         30
     1) Glazer, Peter 07                2) Rocco, Michael 08
     3) Friedman, Joshua 07             4) Rocco, Nicholas 08
                  30.07     1:00.44 (30.37)     1:33.21 (32.77)     2:05.98 (32.77)
        2:36.30 (30.32)
  9 Freeport  'A'                               2:38.00    2:45.36         28
     1) Bernardez, Matthew 08           2) Bernardez, Andrew 06
     3) Rivera, Floyd 08                4) Arias, John 05
                  31.09     1:03.35 (32.26)     1:39.66 (36.31)     2:14.21 (34.55)
        2:45.36 (31.15)

Event 8  Boys 250 Yard Freestyle Novice Sprint Relay
===============================================================================
    School                                               Seed     Finals
===============================================================================
  1 Long Beach  'A'                                   2:18.00    2:26.40
     1) Horowitz, Matt 06               2) Olson, Kevin 06
     3) Moskowitz, Andrew 06            4) Winerip, Ben 06
                  26.43       55.63 (29.20)     1:29.55 (33.92)     1:59.36 (29.81)
        2:26.40 (27.04)
  2 Manhasset  'A'                                         NT    2:29.15
     1) Carozzo, Matt 08                2) Smitham, Alex 06
     3) Love, Kevin 08                  4) Morshed, Arya 05
                  28.59   1:29.95 (1:01.36)     2:01.35 (31.40)     2:29.15 (27.80)
  3 Farmingdale  'A'                                  2:36.70    2:33.11
     1) Florko, Joe 08                  2) Legovich, Mark 08
     3) Casser, Jason 08                4) Colecchia, Nick 07
                  29.51       58.97 (29.46)     1:30.87 (31.90)     2:02.08 (31.21)
        2:33.11 (31.03)
  4 Great Neck North  'A'                             2:30.00    2:35.01
     1) Cohen, Jacob 08                 2) Kaplan, Ben 07
     3) Jawitz, Sterling 08             4) Epstien, Neil 08
                  28.73       58.71 (29.98)     1:31.14 (32.43)     2:01.20 (30.06)
        2:35.01 (33.81)
  5 Hewlett  'A'                                      2:40.00    2:44.65
     1) Genovese, Scott 07              2) Leventhal, Jared 08
     3) Leibenhaut, Sam 08              4) Schwartz, Adam 08
                  32.07     1:05.26 (33.19)     1:41.15 (35.89)     2:13.68 (32.53)
        2:44.65 (30.97)
  6 Jericho  'A'                                           NT    2:46.28
     1) Schnitzer, Zachary 08           2) Park, Scott 08
     3) Park, Sean 06                   4) Yoo, Kiwoong 07
                  30.25     1:00.10 (29.85)     1:34.59 (34.49)     2:12.32 (37.73)
        2:46.28 (33.96)
  7 Syosset  'A'                                      2:25.00    2:51.15
     1) Arstorvan, Justin 07            2) Blashkah, Lloyd 07
     3) Thomas, Zach 06                 4) Kiryaman, Kai 05
                  31.95     1:06.75 (34.80)     1:45.01 (38.26)     2:20.72 (35.71)
        2:51.15 (30.43)
  8 Great Neck South  'A'                             2:48.00    2:53.39
     1) Novitsky, Max 08                2) Moser, Matthew 08
     3) Langsner, Adam 07               4) Lang, Michael 08
                  30.52     1:05.14 (34.62)     1:42.80 (37.66)     2:18.74 (35.94)
        2:53.39 (34.65)
  9 Freeport  'A'                                     3:10.00    3:15.67
     1) Trotman, Ronald 09              2) Rodriguez, Jeffrey 06
     3) Bernardez, Matthew 08           4) Stein, Nick 07
                  32.41     1:10.10 (37.69)     1:54.36 (44.26)     2:33.67 (39.31)
        3:15.67 (42.00)

Event 9  Boys 200 Yard Breaststroke Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Syosset  'A'                                1:55.00    2:01.09         48
     1) Kawano, Shuji 05                2) Morritt, Tommy 05
     3) Lee, An-Shih 05                 4) D'Errico, Angelo 05
                  32.73     1:06.18 (33.45)     1:33.73 (27.55)     2:01.09 (27.36)
  2 Long Beach  'A'                             2:14.40    2:12.65         42
     1) Carreno, Pedro 05               2) Skudin, Ian 07
     3) Olson, Kevin 06                 4) Demerest, Matthew 07
                  33.58     1:08.74 (35.16)     1:41.11 (32.37)     2:12.65 (31.54)
  3 Farmingdale  'A'                            2:18.00    2:15.69         40
     1) Padden, Greg 06                 2) Piesnikowski, Dave 06
     3) Mueger, Kevin 08                4) Blyman, Kevin 08
                  32.51     1:06.93 (34.42)     1:41.38 (34.45)     2:15.69 (34.31)
  4 Hewlett  'A'                                2:16.00    2:16.51         38
     1) Tenenbaum, Jason 05             2) Gould, Keith 07
     3) Theiss, Ben 05                  4) Salcedo, Hember 08
                  33.91     1:06.44 (32.53)     1:41.97 (35.53)     2:16.51 (34.54)
  5 Freeport  'A'                               2:20.00    2:20.55         36
     1) Smith, Kendall 08               2) Schumacher, William 05
     3) Clark, Connor 07                4) Frazier, Jason 05
                  34.87     1:12.76 (37.89)     1:48.38 (35.62)     2:20.55 (32.17)
  6 Manhasset  'A'                              2:35.00    2:25.43         34
     1) Zito, Mike 05                   2) Gotimer, Mike 07
     3) Hunt, Jeff 05                   4) Cobos, Pete 05
                  35.28     1:13.15 (37.87)     1:52.57 (39.42)     2:25.43 (32.86)
  7 Great Neck South  'A'                       2:28.00    2:29.09         32
     1) Levine, Aaron 07                2) Novitsky, Max 08
     3) Tischler, Eric 07               4) Park, Jason 08
                  35.43     1:15.96 (40.53)     1:52.69 (36.73)     2:29.09 (36.40)
  8 Bethpage  'A'                               2:45.00    2:51.47         30
     1) Papadopoulos, George 05         2) Guida, Michael 08
     3) Skura, John 08                  4) Potter, James 05
                  39.96     1:25.40 (45.44)     2:10.15 (44.75)     2:51.47 (41.32)

Event 10  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Long Beach  'A'                             3:24.00    3:32.53         48
     1) Gross, Ben 06                   2) Gonzalez, Eric 05
     3) Popper, Mike 05                 4) Farrell, Joe 05
                  25.57       53.46 (53.46)     1:18.63 (25.17)     1:46.30 (52.84)
        2:11.52 (25.22)     2:39.28 (52.98)     3:04.41 (25.13)     3:32.53 (53.25)
  2 Farmingdale  'A'                            3:49.80    3:41.12         42
     1) Blyman, Kyle 05                 2) McCabe, James 07
     3) Reade, Joe 08                   4) Boccio, Dominick 07
                  25.88       55.74 (55.74)     1:21.81 (26.07)     1:50.78 (55.04)
        2:18.66 (27.88)     2:48.54 (57.76)     3:12.93 (24.39)     3:41.12 (52.58)
  3 Great Neck South  'A'                       3:50.00    3:47.66         40
     1) Chang, One June 09              2) Chang, Adam 09
     3) Phair, John 06                  4) Mirkin, Joshua 05
                  26.19       54.21 (54.21)     1:20.11 (25.90)     1:49.07 (54.86)
        2:16.39 (27.32)     2:47.60 (58.53)     3:15.70 (28.10)   3:47.66 (1:00.06)
  4 Manhasset  'A'                              4:00.00    3:55.51         38
     1) Cogan, Brian 06                 2) O'Hanlon, James 05
     3) Smitham, Alex 06                4) Mulderrig, Jimmy 06
                  26.41       56.01 (56.01)     1:23.85 (27.84)     1:55.47 (59.46)
        2:22.72 (27.25)     2:54.14 (58.67)     3:23.13 (28.99)   3:55.51 (1:01.37)
  5 Hewlett  'A'                                4:00.00    4:25.57         36
     1) Feit, Steven 08                 2) Tenenbaum, Jason 05
     3) Eliahu, Eddie 06                4) Leventhal, Jared 08
                  28.98   1:01.49 (1:01.49)     1:32.05 (30.56)   2:05.72 (1:04.23)
        2:35.27 (29.55)   3:09.26 (1:03.54)     3:43.96 (34.70)   4:25.57 (1:16.31)
  6 Great Neck North  'A'                       4:30.00    4:26.36         34
     1) Tarras, Alex 06                 2) Sabetfard, Matthew 06
     3) Chen, Chris 05                  4) Cohen, Jacob 08
                  26.67       56.28 (56.28)     1:29.31 (33.03)   2:08.00 (1:11.72)
        2:38.60 (30.60)   3:15.38 (1:07.38)     3:49.29 (33.91)   4:26.36 (1:10.98)
  7 Jericho  'A'                                     NT    4:44.88         32
     1) Bang, Sang Yum 07               2) Besserman, Josh 07
     3) Yoo, Kiwoong 07                 4) Park, Sean 06
                  31.12   1:10.70 (1:10.70)     1:42.79 (32.09)   2:17.48 (1:06.78)
        2:56.40 (38.92)   3:37.93 (1:20.45)     4:08.24 (30.31)   4:44.88 (1:06.95)
  8 Bethpage  'A'                               4:50.00    5:01.40         30
     1) Kuster, Alex 05                 2) Kuster, Chris 08
     3) Spears, Josh 08                 4) Skura, John 08
                1:00.06   1:33.11 (1:33.11)     2:10.54 (37.43)
            2:46.87 ( )         3:39.17 ( )     4:15.41 (36.24)   5:01.40 (1:22.23)

Event 11  Boys 400 Yard Medley Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Long Beach  'A'                             4:35.00    4:23.99         48
     1) Carreno, Pedro 05               2) Swan, Kyle 08
     3) Salorio, Justin 05              4) Corrigan, Timmy 08
                  29.14   1:02.04 (1:02.04)     1:32.76 (30.72)   2:09.17 (1:07.13)
        2:41.13 (31.96)   3:18.31 (1:09.14)     3:47.89 (29.58)   4:23.99 (1:05.68)
  2 Great Neck North  'A'                       4:40.00    4:40.79         42
     1) Sakai, Atchi 07                 2) Lee, Richard 05
     3) Jawitz, Sterling 08             4) Bours, Ben 05
                  29.60   1:04.77 (1:04.77)     1:36.49 (31.72)   2:16.59 (1:11.82)
        2:53.07 (36.48)   3:32.14 (1:15.55)     4:04.14 (32.00)   4:40.79 (1:08.65)
  3 Hewlett  'A'                                5:20.00    4:48.16         40
     1) Nussen, Adam 05                 2) Jacobowitz, Andrew 06
     3) Wong, Michael 08                4) Gould, Keith 07
                  33.63   1:12.53 (1:12.53)     1:44.58 (32.05)   2:22.70 (1:10.17)
        2:56.32 (33.62)   3:34.17 (1:11.47)     4:10.00 (35.83)   4:48.16 (1:13.99)
 -- Great Neck South  'A'                            NT         DQ
     1) Tischler, Eric 07               2) Hochman, Joshua 05
     3) Weiss-Horowitz, Harrison 06     4) Phair, John 06
                  35.37   1:13.85 (1:13.85)     1:48.23 (34.38)   2:30.79 (1:16.94)
        3:04.88 (34.09)   3:47.49 (1:16.70)     4:18.77 (31.28)        DQ (1:08.17)
 -- Farmingdale  'A'                            4:53.00         DQ
     1) Rossi, Brian 06                 2) Piesnikowski, Dave 06
     3) Mueger, Kevin 08                4) Scarfo, Rob 06
                  33.10   1:08.88 (1:08.88)     1:46.42 (37.54)   2:23.08 (1:14.20)
        2:59.58 (36.50)   3:38.08 (1:15.00)     4:11.48 (33.40)        DQ (1:12.84)

Brought to you by Computer Aide, Inc.

Log Hit