Event 4 Boys 50 Yard Freestyle
===============================================================================
State Record: # 20.69 1989 Tom Simon-Auburn
Nassau: * 21.20 3/2/1982 Patrick Keating, Cold Spring Harb
All-Am. Auto: @ 21.29
All-Amer Con: ! 21.68
NYS Qual. T.: % 22.57
22.57 NYSQ
Name Year School Prelims Finals
===============================================================================
A - Final
1 Gross, Ben 06 Long Beach 21.92 21.57!NYSQ
2 D'Errico, Angelo 05 Syosset 22.24 22.00%NYSQ
3 Utkovic, Luke 05 Plainview 22.20 22.45%NYSQ
4 Finnerty, Brian 06 Garden City 22.92 22.99
5 Cogan, Brian 06 Manhasset 23.62 23.65
6 Fraser, Duncan 05 Long Beach 23.30 23.66
7 Skudin, Mike 07 Long Beach 23.60 23.69
8 Blyman, Kyle 05 Farmingdale 23.65 23.92
9 McCabe, James 07 Farmingdale 23.46 24.14
10 Frazier, Jason 05 Freeport 23.69 24.24
B - Final
11 Chang, Adam 09 Great Neck South 23.94 24.03
12 Padden, Greg 06 Farmingdale 24.13 24.36
13 Aguilo, Rich 07 Wantagh 23.96 24.44
14 Shurka, Mat 06 Great Neck North 24.49 24.48
15 Johnson, Niccolas 05 Wantagh 24.43 24.76
16 Discepelo, Kevin 05 Bellmore Merrick 24.23 24.84
17 Papadopoulos, George 05 Bethpage 24.88 24.91
18 O'Hanlon, James 05 Manhasset 24.65 25.00
19 Walsh, William 05 Cold Spring 24.70 25.23
20 Nosworthy, Dominick 05 Massapequa 24.70 25.25
Preliminaries
21 Ceko, Michael 07 Syosset 24.94
22 Zito, Mike 05 Manhasset 25.07
23 Adan, Erez 06 Hewlett 25.18
24 Fischer, Robert 06 Hewlett 25.21
25 Weidlein, Chris 06 Bellmore Merrick 25.28
26 Maier, Chris 06 Farmingdale 25.38
27 Herzog, Florian 07 Bellmore Merrick 25.71
28 Giguliano, Michael 07 Cold Spring 25.81
29 Martin, Mark 05 Massapequa 26.08
30 Eliahu, Eddie 06 Hewlett 26.19
Brought to you by Computer Aide, Inc.