Event 24  Boys 50 Yard Freestyle Division B Division B
===============================================================================
    Name                    Year School                  Seed     Finals
===============================================================================
  1 Khanna, Abhinav           06 Plainview              23.46      22.45
  2 Finnerty, Brian           06 Garden City            22.80      22.83
  3 Flanagan, Luke            08 Plainview              23.94      23.50
  4 Wong, Michael             08 Hewlett                24.02      24.26
  5 Siragusa, Justin          06 Plainview              24.91      24.61
  6 Sudran, Mathew            06 Plainview              24.69      24.78
  7 Fischer, Robert           06 Hewlett                26.04      25.13
  8 Weidlein, Chris           06 Bellmore Merrick       26.24      25.14
  9 Miller, Brian             07 Uniondale              25.32      25.57
 10 Lee, Brendan              07 Garden City            25.58      25.60
 11 Eliahu, Eddie             06 Hewlett                26.55      25.67
 12 Wimmer, Donald            06 Hewlett                   NT      25.81
 13 Oggerri, Daniel           06 Bellmore Merrick       26.39      25.97
 14 Park, Sean                06 Jericho                26.06      26.22
 15 Keenan, Ed                07 Garden City            26.80      26.40
 16 Wong, Val                 06 Garden City            26.40      26.44
 17 Trapani, Mike             07 Bellmore Merrick       25.94      26.52
 18 Pokora, Bobby             07 Bellmore Merrick       26.57      26.63
 19 Benisatto, Greg           06 Jericho                26.28      26.78
 20 Peters, George            09 Jericho                   NT      28.12
 21 Acosta, Angel             08 Uniondale              27.80      28.79
 22 Reese, Brandon            07 Uniondale                 NT      32.31
 23 Hunt, Nicholas            09 Uniondale                 NT      32.53
 24 Sham, Wesley              09 Jericho                34.69      32.74


Brought to you by Computer Aide, Inc.

Log Hit