Event 4 Boys 50 Yard Freestyle
===============================================================================
State Record: # 20.69 1989 Tom Simon-Auburn
Nassau: * 21.20 3/2/1982 Patrick Keating, Cold Spring Harb
All-Am. Auto: @ 21.39
All-Amer Con: ! 21.65
NYS Qual. T.: % 22.57
22.57 NYSQ
Name Year School Prelims Finals
===============================================================================
A - Final
1 Gross, Ben 06 Long Beach 22.15 21.85%NYSQ
2 Khanna, Abhinav 06 Plainview 22.93 22.39%NYSQ
3 Cogan, Brian 06 Manhasset 22.78 22.58
4 McCabe, James 07 Farmingdale 22.98 23.12
5 Aguilo, Rich 07 Wantagh 23.61 23.31
6 Flanagan, Luke 08 Plainview 23.61 23.43
7 Skudin, Mike 07 Long Beach 23.50 23.46
8 Ceko, Michael 07 Syosset 23.77 23.70
9 Wong, Michael 08 Hewlett 24.14 23.90
10 Burke, Travis 08 Massapequa 24.31 24.52
B - Final
11 Cabasino, Tim 09 Long Beach 24.46 24.18
12 Shurka, Mat 06 Great Neck North 24.40 24.28
13 Smitham, Alex 06 Manhasset 24.64 24.40
14 Waltman, Mike 08 Wantagh 24.65 24.44
15 Siragusa, Justin 06 Plainview 24.40 24.70
16 Birke, Adam 08 Massapequa 24.90 24.71
17 Padden, Greg 06 Farmingdale 24.63 24.73
18 Maier, Chris 06 Farmingdale 24.97 24.92
19 Friedman, Joshua 07 Great Neck South 25.11 25.19
20 Gotimer, Mike 07 Manhasset 25.08 25.76
Preliminaries
21 Lee, Thomas 09 Massapequa 25.22
22 Lee, Brendan 07 Garden City 25.24
23 Graci, Guanangelo 08 Massapequa 25.25
24 Fischer, Robert 06 Hewlett 25.41
25 Weidlein, Chris 06 Bellmore Merrick 25.78
26 Pokora, Bobby 07 Bellmore Merrick 26.04
27 Yi, Amos 08 Plainview 26.09
28 Pincus, Jason 06 Wantagh 26.26
29 Giugliano, Mike 08 Cold Spring 26.93
Brought to you by Computer Aide, Inc.