Event 5 Boys 1 mtr Diving
===============================================================================
State Record: # 611.85 2000 Carlton-Webster
Nassau: * 494.85 3/2/1990 Rob Siracusano, Bellmore Merrick
All-Am. Auto: @ 380.00
All-Amer Con: ! 380.00
NYS Qual. T.: % 343.89
Name Year School Seed Finals
===============================================================================
1 Weinstein, Bryan 06 Great Neck South 246.30 376.65%
2 Winerip, Adam 08 Long Beach 236.70 353.05%
3 Fischer, Tommy 07 Hewlett 213.60 347.80%
4 Alaimo, Lou 07 Farmingdale 215.10 304.40
5 Siragusa, Justin 06 Plainview 263.47 297.45
6 Rzempoluch, Joe 08 Farmingdale 218.25 288.05
7 Benisatto, Greg 06 Jericho 168.67 263.85
8 Camerlengo, Chris 06 Farmingdale 196.42 254.95
9 Popper, Cameron 07 Jericho 169.92 251.30
10 Levy, Dave 07 Hewlett 160.27 245.15
11 Castaldi, Andrew 09 Farmingdale 138.00 236.20
12 O'Neil, James 06 Wantagh 161.10 228.95
13 Smith, Nicholas 10 Long Beach 150.30 226.50
14 Sheridan, James 10 Garden City 151.80 193.75
15 Borchick, Tim 07 Wantagh 154.00 189.15
16 Baskin, Joshua 09 Plainview 104.77 186.85
17 Kim, Peter 08 Plainview 134.32 170.60
18 Posner, Mac 09 Hewlett 138.00 157.10
19 Usher, Kip 09 Manhasset 118.58 155.10
20 Ciminelli, Kevin 08 Wantagh 87.64 154.55
21 Carozzo, Matt 08 Manhasset 116.93 109.70
Brought to you by Computer Aide, Inc.