Event 1 Boys 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Long Beach 'A' 1:45.50 1:46.68 40
1) Swan, Kyle 08 2) Demerest, Matthew 07
3) Corrigan, Timmy 08 4) Cabasino, Tim 09
27.65 58.79 (31.14) 1:23.45 (24.66) 1:46.68 (23.23)
2 Hewlett 'A' 1:59.00 1:53.41 34
1) Sasson, Idan 10 2) Gould, Keith 07
3) Leibenhaut, Sam 08 4) Wong, Michael 08
31.22 1:02.40 (31.18) 1:29.99 (27.59) 1:53.41 (23.42)
3 Jericho 'A' 1:53.00 1:54.28 31
1) Solomon, Jordan 09 2) Wu, Alex 09
3) Chen, Calvin 08 4) Skurnik, Nathan 10
29.17 1:02.00 (32.83) 1:28.29 (26.29) 1:54.28 (25.99)
3 Farmingdale 'B' 1:52.80 1:54.28 31
1) Colecchia, Nick 07 2) Reade, Joe 08
3) Rzempoluch, Joe 08 4) Boccio, Dominick 07
30.24 1:03.42 (33.18) 1:31.94 (28.52) 1:54.28 (22.34)
5 Cold Spring Harbor 'A' 1:56.00 1:57.50 28
1) Heinemann, Eric 11 2) O'Connor, Michael 08
3) Fetterolf, Brian 08 4) Nickey, Lowell 10
31.13 59.84 (28.71) 1:30.86 (31.02) 1:57.50 (26.64)
6 Port Washington 'A' 1:57.29 1:57.95 26
1) Bandovic, Ivan 10 2) Forman, John 07
3) Mondragon, Matthew 07 4) Stewart, Daniel 07
29.65 1:03.32 (33.67) 1:32.02 (28.70) 1:57.95 (25.93)
7 Great Neck South 'A' 2:03.00 2:02.73 24
1) Todoroki, Beach 08 2) Levine, Aaron 07
3) Lidowsky, Andrew 07 4) Nikolai, Matthew 08
34.54 1:07.38 (32.84) 1:35.36 (27.98) 2:02.73 (27.37)
8 Wantagh 'A' 2:06.00 2:06.81 22
1) Pilo, Matt 10 2) Fung, Wayne 08
3) Waltman, Mike 08 4) Stone, Matt 08
33.24 1:06.80 (33.56) 1:35.68 (28.88) 2:06.81 (31.13)
9 Great Neck North 'A' 2:11.90 2:09.20 18
1) Fu, Ernest 09 2) Benrimon, Alex 07
3) Epstien, Neil 08 4) Kaplan, Ben 07
37.03 1:12.09 (35.06) 1:42.80 (30.71) 2:09.20 (26.40)
10 Garden City 'A' 2:09.00 2:11.32 14
1) Joskowski, Steven 11 2) Abatemarco, Mike 10
3) Ajeminian, Chris 10 4) Ajemian, Andrew 08
33.11 1:11.76 (38.65) 1:43.78 (32.02) 2:11.32 (27.54)
11 Bethpage 'A' 2:09.00 2:11.47 12
1) Yurman, Michael 09 2) Chadderton, Colin 10
3) Guida, Michael 08 4) Bloch, Daniel 09
37.46 1:13.86 (36.40) 1:44.50 (30.64) 2:11.47 (26.97)
12 Bellmore Merrick 'A' 2:10.00 2:12.07 10
1) Engle, Patrick 08 2) Karp, Michael 07
3) Lynne, Adam 08 4) Roberti, Luke 10
32.50 1:10.36 (37.86) 1:42.87 (32.51) 2:12.07 (29.20)
13 Manhasset 'A' 2:10.00 2:15.48 8
1) Petersen, Zach 10 2) Yau, Jeffrey 10
3) Maisano, John 09 4) Cobos, Stephen 10
37.64 1:09.96 (32.32) 1:45.59 (35.63) 2:15.48 (29.89)
14 Freeport 'A' 2:38.00 2:26.77 6
1) Gualbance, Kevin 09 2) Arena, Steven 07
3) Roca, Chris 08 4) Arena, Michael 08
38.24 1:17.18 (38.94) 1:55.85 (38.67) 2:26.77 (30.92)
Brought to you by Computer Aide, Inc.