Event 10 Boys 400 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Long Beach 'A' 3:39.70 3:38.50 40
1) Weis, Matthew 08 2) Cabasino, Tim 09
3) Skudin, Mike 07 4) Papetti, Billy 07
24.47 52.18 (52.18) 1:17.50 (25.32) 1:46.17 (53.99)
2:12.85 (26.68) 2:42.82 (56.65) 3:08.08 (25.26) 3:38.50 (55.68)
2 Farmingdale 'A' 3:46.00 3:50.64 34
1) Kinney, Brendan 07 2) Laine, Scott 09
3) Howell, Nathan 08 4) Colecchia, Nick 07
28.61 59.57 (59.57) 1:26.67 (27.10) 1:58.05 (58.48)
2:25.21 (27.16) 2:53.59 (55.54) 3:20.24 (26.65) 3:50.64 (57.05)
3 Hewlett 'A' 3:57.00 3:52.43 32
1) Feit, Steven 08 2) Wong, Michael 08
3) Leibenhaut, Sam 08 4) Alsofrom, Zack 09
28.01 58.47 (58.47) 1:24.02 (25.55) 1:52.07 (53.60)
2:19.92 (27.85) 2:51.35 (59.28) 3:20.22 (28.87) 3:52.43 (1:01.08)
4 Great Neck South 'A' 3:57.00 3:56.32 30
1) Rocco, Michael 08 2) Rocco, Nicholas 08
3) Friedman, Joshua 07 4) Nikolai, Matthew 08
28.19 58.48 (58.48) 1:25.64 (27.16) 1:56.74 (58.26)
2:26.02 (29.28) 2:58.40 (1:01.66) 3:25.23 (26.83) 3:56.32 (57.92)
5 Bellmore Merrick 'A' 3:54.00 3:59.47 28
1) Trapani, Mike 07 2) Nowicki, Carl 08
3) Schuerlein, Andrew 08 4) Pokora, Bobby 07
28.08 59.68 (59.68) 1:26.95 (27.27) 1:59.53 (59.85)
2:27.95 (28.42) 3:03.02 (1:03.49) 3:29.94 (26.92) 3:59.47 (56.45)
6 Bethpage 'A' 4:25.00 4:14.83 26
1) Canzonieri, Dustin 07 2) Bickard, Kevin 09
3) Caruana, Mathew 08 4) Guida, Michael 08
31.31 1:09.04 (1:09.04) 1:37.71 (28.67) 2:09.39 (1:00.35)
3:13.60 (1:04.21) 3:42.10 (28.50) 4:14.83 (1:01.23)
7 Garden City 'A' 4:18.00 4:17.46 24
1) Joskowski, Steven 11 2) Ajeminian, Chris 10
3) Ajemian, Andrew 08 4) Imbrenda, Garrett 09
1:05.13 (1:05.13) 2:11.77 (1:06.64) 2:41.57 (1:36.44)
3:14.81 (33.24) 3:44.92 (1:03.35) 4:17.46 (32.54) 4:17.46 (32.54)
8 Wantagh 'A' 4:10.00 4:23.68 22
1) Campbell, Patrick 09 2) Porecca, Dan 09
3) Aguilo, Dave 10 4) Fung, Wayne 08
29.90 1:02.71 (1:02.71) 1:31.85 (29.14) 2:05.88 (1:03.17)
2:40.39 (34.51) 3:19.60 (1:13.72) 3:49.24 (29.64) 4:23.68 (1:04.08)
9 Jericho 'A' 4:25.00 4:25.11 18
1) Miao, Kevin 09 2) Sham, Wesley 09
3) Peters, George 09 4) Wu, Kevin 10
33.23 1:06.75 (1:06.75) 1:41.52 (34.77) 2:17.22 (1:10.47)
2:46.15 (28.93) 3:21.92 (1:04.70) 3:51.47 (29.55) 4:25.11 (1:03.19)
10 Manhasset 'A' 4:40.00 4:27.10 14
1) Love, Patrick 10 2) Brown, Hayes 10
3) Stathis, Paul 10 4) Louis, Ty 09
31.92 1:10.30 (1:10.30) 1:27.72 (17.42) 2:15.56 (1:05.26)
2:47.39 (31.83) 3:20.95 (1:05.39) 3:53.26 (32.31) 4:27.10 (1:06.15)
11 Cold Spring Harbor 'A' 4:40.00 5:12.69 12
1) Beach, Connor 10 2) Moran, Derek 10
3) Mahder, Chris 10 4) McCormack, Jon 09
40.66 1:26.70 (1:26.70) 2:02.80 (36.10) 2:43.83 (1:17.13)
3:18.23 (34.40) 3:56.95 (1:13.12) 4:33.15 (36.20) 5:12.69 (1:15.74)
Brought to you by Computer Aide, Inc.