Event 11  Boys 400 Yard Medley Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Bellmore Merrick  'A'                       4:35.00    4:13.76         40
     1) Barfield, Chris 10              2) Gassert, Matt 07
     3) Tucker, Joseph 09               4) Clarke, Sean 07
                  29.13   1:03.17 (1:03.17)     1:34.04 (30.87)   2:07.94 (1:04.77)
        2:39.71 (31.77)   3:15.25 (1:07.31)     3:41.91 (26.66)     4:13.76 (58.51)
  2 Long Beach  'A'                             4:25.00    4:15.23         34
     1) Nash, John 10                   2) Alton, Shane 11
     3) Demerest, Matthew 07            4) Corrigan, Timmy 08
                  28.09   1:00.53 (1:00.53)     1:32.63 (32.10)   2:09.54 (1:09.01)
        2:41.50 (31.96)   3:16.99 (1:07.45)     3:43.40 (26.41)     4:15.23 (58.24)
  3 Jericho  'A'                                4:20.00    4:19.67         32
     1) Haghighi, Kevin 08              2) Chen, Calvin 08
     3) Wu, Alex 09                     4) Solomon, Jordan 09
                  31.92   1:07.62 (1:07.62)     1:39.35 (31.73)   2:13.10 (1:05.48)
        2:42.35 (29.25)   3:16.67 (1:03.57)     3:44.73 (28.06)   4:19.67 (1:03.00)
  4 Garden City  'A'                            4:40.00    4:26.40         30
     1) McTiernan, Tim 08               2) Quinn, Colin 08
     3) Crafa, James 08                 4) Dorkings, Zack 08
                  31.50   1:07.83 (1:07.83)     1:39.31 (31.48)   2:16.22 (1:08.39)
        2:46.25 (30.03)   3:21.18 (1:04.96)     3:50.55 (29.37)   4:26.40 (1:05.22)
  5 Hewlett  'A'                                4:35.00    4:37.57         28
     1) Salcedo, Hember 08              2) Sasson, Idan 10
     3) Freiman, Andrew 10              4) Golbin, Dennis 09
                  30.70   1:05.77 (1:05.77)     1:36.78 (31.01)   2:16.43 (1:10.66)
        2:49.07 (32.64)   3:30.49 (1:14.06)     4:01.29 (30.80)   4:37.57 (1:07.08)
  6 Manhasset  'A'                              5:03.50    4:53.54         26
     1) Yee, Michael 09                 2) Yau, Jeffrey 10
     3) Petersen, Zach 10               4) Tam, Brian 09
                  30.73   1:09.16 (1:09.16)     1:41.20 (32.04)   2:18.54 (1:09.38)
        2:54.43 (35.89)   3:38.28 (1:19.74)     4:13.41 (35.13)   4:53.54 (1:15.26)
  7 Great Neck South  'A'                       5:15.00    4:55.42         24
     1) Tischler, Eric 07               2) Novitsky, Max 08
     3) Horn, Prescott 08               4) Chen, Eric 10
                  35.62   1:14.42 (1:14.42)     1:51.32 (36.90)   2:27.73 (1:13.31)
        2:45.65 (17.92)     3:06.06 (38.33)   4:19.72 (1:13.66)   4:55.42 (1:49.36)
  8 Wantagh  'A'                                5:20.00    5:13.11         18
     1) O'Neil, Kevin 09                2) Hung, Matt 10
     3) Fields, Derek 11                4) Stone, Matt 08
                  37.58   1:18.27 (1:18.27)     1:57.08 (38.81)   2:39.55 (1:21.28)
        3:16.01 (36.46)   3:57.14 (1:17.59)     4:31.46 (34.32)   5:13.11 (1:15.97)
 -- Farmingdale  'A'                            4:47.00         DQ         22
     1) Kinney, Brendan 07              2) Reinhart, Mike 08
     3) Mueger, Kevin 08                4) Muscarella, Joe 07
                  35.31   1:11.77 (1:11.77)     1:46.36 (34.59)   2:25.04 (1:13.27)
        3:02.87 (37.83)   3:48.21 (1:23.17)     4:19.33 (31.12)        DQ (1:08.59)


Brought to you by Computer Aide, Inc.