Event 3  Boys 200 Yard Butterfly Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Garden City  'A'                            1:53.00    1:55.39         40
     1) Lee, Brendan 07                 2) Crafa, James 08
     3) Hosford, Sean 07                4) McTiernan, Tim 08
                  29.34       59.90 (30.56)     1:26.23 (26.33)     1:55.39 (29.16)
  2 Hewlett  'A'                                1:57.00    1:56.64         34
     1) Freiman, Andrew 10              2) Leibenhaut, Sam 08
     3) Sasson, Idan 10                 4) Feit, Steven 08
                  31.70       58.80 (27.10)     1:29.23 (30.43)     1:56.64 (27.41)
  3 Cold Spring Harbor  'A'                     1:56.00    1:57.66         32
     1) Fetterolf, Brian 08             2) Heinemann, Eric 11
     3) D'Agostino, Mike 10             4) Nickey, Lowell 10
                  31.47     1:00.62 (29.15)     1:26.98 (26.36)     1:57.66 (30.68)
  4 Manhasset  'A'                              2:00.00    1:58.56         30
     1) Gotimer, Mike 07                2) Yee, Michael 09
     3) Smitham, Max 09                 4) Love, Kevin 08
                  30.46       59.59 (29.13)     1:29.42 (29.83)     1:58.56 (29.14)
  5 Farmingdale  'A'                            2:00.00    1:59.90         28
     1) Rzempoluch, Joe 08              2) Howell, Nathan 08
     3) Howard, Matt 09                 4) Fink, Kevin 09
                  29.22       58.47 (29.25)     1:29.21 (30.74)     1:59.90 (30.69)
  6 Bellmore Merrick  'A'                       2:01.00    2:00.73         26
     1) Tucker, Joseph 09               2) Mills, Greg 08
     3) Harding, Alex 07                4) Ballon, Carlos 10
                  29.46       58.25 (28.79)     1:30.44 (32.19)     2:00.73 (30.29)
  7 Port Washington  'A'                        2:01.19    2:00.82         24
     1) Critchell, Lawrence 07          2) Jester, Tommy 10
     3) Bandovic, Ivan 10               4) Stewart, Daniel 07
                  27.82       56.56 (28.74)     1:32.22 (35.66)     2:00.82 (28.60)
  8 Long Beach  'A'                             1:49.00    2:01.50         22
     1) Skudin, Ian 07                  2) Callahan, Kevin 08
     3) Leahey, Ryan 12                 4) Nash, John 10
                  30.22     1:02.67 (32.45)     1:32.71 (30.04)     2:01.50 (28.79)
  9 Great Neck South  'A'                       2:05.00    2:02.27         18
     1) Park, Jason 08                  2) Todoroki, Beach 08
     3) Friedman, Joshua 07             4) Lidowsky, Andrew 07
                  31.30     1:02.94 (31.64)     1:34.04 (31.10)     2:02.27 (28.23)
 10 Jericho  'A'                                2:28.00    2:15.88         14
     1) Park, Stephen 08                2) Gelbwaks, Joshua 08
     3) Awon, Soham 10                  4) Miao, Kevin 09
                  30.80     1:02.31 (31.51)     1:40.29 (37.98)     2:15.88 (35.59)
 11 Wantagh  'A'                                2:10.00    2:18.16         12
     1) Fields, Derek 11                2) O'Neil, Kevin 09
     3) Hung, Matt 10                   4) Newshan, Adam 09
                  33.59     1:09.06 (35.47)     1:43.01 (33.95)     2:18.16 (35.15)


Brought to you by Computer Aide, Inc.