Event 4  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Long Beach  'A'                             1:33.50    1:31.85         40
     1) Skudin, Mike 07                 2) Swan, Kyle 08
     3) Demerest, Matthew 07            4) Papetti, Billy 07
                  23.30       46.23 (22.93)     1:09.74 (23.51)     1:31.85 (22.11)
  2 Wantagh  'A'                                1:37.91    1:39.04         34
     1) Waltman, Mike 08                2) Fields, Kurt 07
     3) Pilo, Matt 10                   4) Aguilo, Rich 07
                  26.18       51.75 (25.57)     1:15.62 (23.87)     1:39.04 (23.42)
  3 Jericho  'A'                                1:40.16    1:41.21         32
     1) Solomon, Jordan 09              2) Wu, Alex 09
     3) Cheng, Kevin 09                 4) Chen, Calvin 08
                  26.03       51.84 (25.81)     1:16.64 (24.80)     1:41.21 (24.57)
  4 Garden City  'A'                            1:44.00    1:44.32         30
     1) Dorkings, Zack 08               2) Borsari, Tom 07
     3) Logan, Tim 08                   4) Lee, Brendan 07
                  26.01       52.28 (26.27)     1:19.01 (26.73)     1:44.32 (25.31)
  5 Hewlett  'A'                                1:44.00    1:45.21         28
     1) Haber, Sam 07                   2) Golbin, Dennis 09
     3) Leventhal, Jared 08             4) Gould, Keith 07
                  26.80       51.99 (25.19)     1:20.24 (28.25)     1:45.21 (24.97)
  6 Freeport  'A'                               1:44.00    1:45.49         26
     1) Smith, Kendall 08               2) Frey, Chris 10
     3) Rivera, Floyd 08                4) Bernardez, Matthew 08
                  22.71       48.59 (25.88)     1:15.06 (26.47)     1:45.49 (30.43)
  7 Cold Spring Harbor  'A'                     1:52.00    1:47.00         24
     1) Wiener, Jon 07                  2) Walsh, Chris 07
     3) Shubel, Mark 08                 4) Gabrielle, Andrew 07
                  28.01       53.63 (25.62)     1:20.48 (26.85)     1:47.00 (26.52)
  8 Great Neck North  'A'                       1:57.50    1:47.95         22
     1) Kaplan, Ben 07                  2) Thomas, Dustin 08
     3) Benrimon, Alex 07               4) Epstien, Neil 08
                  26.85       54.26 (27.41)     1:22.40 (28.14)     1:47.95 (25.55)
  9 Bethpage  'A'                               1:52.00    1:49.69         18
     1) Bloch, Daniel 09                2) Canzonieri, Dustin 07
     3) Skura, John 08                  4) Bickard, Kevin 09
                  27.39       55.81 (28.42)     1:22.88 (27.07)     1:49.69 (26.81)
 10 Great Neck South  'A'                       1:54.00    1:50.12         14
     1) Chen, Eric 10                   2) Rocco, Michael 08
     3) Rocco, Nicholas 08              4) Sverdlov, Samuel 08
                  30.85       57.23 (26.38)     1:22.92 (25.69)     1:50.12 (27.20)
 11 Bellmore Merrick  'A'                       1:49.00    1:53.14         11
     1) Harding, Alex 07                2) Cerbone, Nicholas 08
     3) Karp, Michael 07                4) Roberti, Luke 10
                  29.78       56.19 (26.41)     1:24.28 (28.09)     1:53.14 (28.86)
 11 Farmingdale  'A'                            1:50.00    1:53.14         11
     1) McCabe, Joe 10                  2) Burke, Connor 10
     3) Guglielmo, Steve 09             4) Qijano, Victor 10
                  28.21       57.73 (29.52)     1:25.43 (27.70)     1:53.14 (27.71)
 13 Manhasset  'A'                              1:58.50    1:56.30          8
     1) Tam, Brian 09                   2) Maisano, John 09
     3) Louis, Ty 09                    4) Cobos, Stephen 10
                  29.07       57.93 (28.86)     1:27.36 (29.43)     1:56.30 (28.94)


Brought to you by Computer Aide, Inc.