Event 6 Boys 200 Yard Backstroke Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Farmingdale 'A' 2:00.00 1:58.85 40
1) Boccio, Dominick 07 2) Colecchia, Nick 07
3) Howell, Nathan 08 4) Reinhart, Mike 08
27.82 57.19 (29.37) 1:30.09 (32.90) 1:58.85 (28.76)
2 Garden City 'A' 2:01.00 2:00.71 34
1) Hosford, Sean 07 2) Quinn, Colin 08
3) McTiernan, Tim 08 4) Logan, Tim 08
27.02 57.55 (30.53) 1:25.19 (27.64) 2:00.71 (35.52)
3 Bellmore Merrick 'A' 2:12.00 2:07.72 32
1) Ballon, Carlos 10 2) Lynne, Adam 08
3) Engle, Patrick 08 4) Tucker, Patrick 11
32.40 1:06.83 (34.43) 1:36.78 (29.95) 2:07.72 (30.94)
4 Long Beach 'A' 2:11.50 2:07.92 30
1) Winerip, Adam 08 2) Nash, John 10
3) Koehle, Chris 07 4) Leahey, Ryan 12
33.49 1:06.10 (32.61) 1:37.64 (31.54) 2:07.92 (30.28)
5 Hewlett 'A' 2:03.00 2:08.51 28
1) Salcedo, Hember 08 2) Haber, Sam 07
3) Alsofrom, Zack 09 4) Freiman, Andrew 10
30.70 1:02.80 (32.10) 1:37.15 (34.35) 2:08.51 (31.36)
6 Manhasset 'A' 2:17.30 2:10.04 26
1) Tam, Brian 09 2) Petersen, Zach 10
3) Yee, Michael 09 4) Love, Kevin 08
35.77 1:08.98 (33.21) 1:38.92 (29.94) 2:10.04 (31.12)
7 Port Washington 'A' 2:06.17 2:10.31 24
1) Bandovic, Ivan 10 2) O'Neill, William 10
3) Singleton, Andrew 08 4) Mondragon, Matthew 07
29.78 47.24 (17.46) 1:06.27 (19.03) 2:10.31 (1:04.04)
8 Great Neck South 'A' 2:12.00 2:15.23 22
1) Todoroki, Beach 08 2) Tischler, Eric 07
3) Park, Jason 08 4) Choi, William 10
34.05 1:06.82 (32.77) 1:39.90 (33.08) 2:15.23 (35.33)
9 Jericho 'A' 2:19.00 2:15.94 18
1) Wang, Jason 09 2) Schnitzer, Zachary 08
3) Bracco, Anthony 08 4) Awon, Soham 10
34.66 1:07.23 (32.57) 1:40.46 (33.23) 2:15.94 (35.48)
10 Cold Spring Harbor 'A' NT 2:18.37 14
1) Shubel, Mark 08 2) Fetterolf, Brian 08
3) Wiener, Jon 07 4) Heinemann, Eric 11
35.68 1:10.19 (34.51) 1:48.42 (38.23) 2:18.37 (29.95)
11 Wantagh 'A' 2:29.00 2:23.27 12
1) Hamel, John 09 2) Porecca, Dan 09
3) Macri, Ben 08 4) Waltman, Mike 08
36.60 1:09.64 (33.04) 1:46.04 (36.40) 2:23.27 (37.23)
12 Freeport 'A' 2:46.00 2:37.87 10
1) Roca, Chris 08 2) Schumacher, Donal 09
3) Gualbance, Kevin 09 4) DeLos Santos, Wilny 08
38.71 1:26.68 (47.97) 2:02.34 (35.66) 2:37.87 (35.53)
-- Bethpage 'A' 2:32.00 DQ
1) Guida, Michael 08 2) Wichter, Zachary 09
3) Spears, Josh 08 4) Yurman, Michael 09
36.21 1:19.91 (43.70) 2:02.48 (42.57) DQ (35.69)
Brought to you by Computer Aide, Inc.