Event 7  Boys 250 Yard Freestyle Sprint Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Long Beach  'A'                             2:13.65    2:04.87         40
     1) Winerip, Sam 08                 2) Killarney, Kyle 08
     3) Corrigan, Timmy 08              4) Weis, Matthew 08
                  25.06       49.28 (24.22)     1:15.66 (26.38)     1:41.12 (25.46)
        2:04.87 (23.75)
  2 Garden City  'A'                            2:07.00    2:05.66         34
     1) Dorkings, Zack 08               2) Lee, Brendan 07
     3) Hosford, Sean 07                4) Logan, Tim 08
                  23.95       48.55 (24.60)     1:14.59 (26.04)     1:40.33 (25.74)
        2:05.66 (25.33)
  3 Wantagh  'A'                                2:00.00    2:08.07         32
     1) Porecca, Matt 07                2) Fields, Kurt 07
     3) Aguilo, Rich 07                 4) Waltman, Mike 08
                  24.35       49.40 (25.05)     1:17.15 (27.75)     1:42.74 (25.59)
        2:08.07 (25.33)
  4 Hewlett  'A'                                2:16.00    2:08.30         30
     1) Hochberg, Zeke 09               2) Atwell, Robert 07
     3) Wong, Michael 08                4) Feit, Steven 08
                  24.36       49.58 (25.22)     1:16.94 (27.36)     1:42.67 (25.73)
        2:08.30 (25.63)
  5 Freeport  'A'                               2:10.00    2:10.34         28
     1) Bernardez, Matthew 08           2) Frey, Chris 10
     3) Smith, Kendall 08               4) Rivera, Floyd 08
                  25.76       50.36 (24.60)     1:16.75 (26.39)     1:43.41 (26.66)
        2:10.34 (26.93)
  6 Port Washington  'A'                        2:27.83    2:13.40         26
     1) Jester, Tommy 10                2) Forman, John 07
     3) Critchell, Lawrence 07          4) Mondragon, Matthew 07
                  26.35       52.74 (26.39)     1:21.33 (28.59)     1:47.87 (26.54)
        2:13.40 (25.53)
  7 Manhasset  'A'                              2:14.89    2:17.02         24
     1) Cobos, Stephen 10               2) Petersen, Zach 10
     3) Love, Kevin 08                  4) Gotimer, Mike 07
                  25.46       51.83 (26.37)     1:21.97 (30.14)     1:49.85 (27.88)
        2:17.02 (27.17)
  8 Jericho  'A'                                2:05.00    2:21.06         22
     1) Tak, Brian 07                   2) Park, Stephen 08
     3) Haghighi, Kevin 08              4) Miao, Kevin 09
                  25.60       52.82 (27.22)     1:22.88 (30.06)     1:52.44 (29.56)
        2:21.06 (28.62)
  9 Bellmore Merrick  'A'                       2:30.00    2:21.76         18
     1) Kauderer, Ron 08                2) Elliot, Dan 11
     3) Cerbone, Nicholas 08            4) Nowicki, Carl 08
                  27.01       54.56 (27.55)     1:26.04 (31.48)     1:55.09 (29.05)
        2:21.76 (26.67)
 10 Bethpage  'A'                               2:28.00    2:22.02         14
     1) Canzonieri, Dustin 07           2) Bloch, Daniel 09
     3) Bickard, Kevin 09               4) Skura, John 08
                  26.11       53.91 (27.80)     1:25.54 (31.63)     1:54.34 (28.80)
        2:22.02 (27.68)
 11 Farmingdale  'A'                            2:24.00    2:26.22         12
     1) Avena, Scott 09                 2) LoPresti, Jon 07
     3) Florko, Joe 08                  4) Mann, James 09
                  27.09       55.97 (28.88)     1:27.85 (31.88)     1:57.62 (29.77)
        2:26.22 (28.60)
 12 Great Neck North  'A'                       2:35.60    2:26.43         10
     1) Wu, Jasper 10                   2) Thomas, Dustin 08
     3) Kaplan, Ben 07                  4) Fu, Ernest 09
                  26.72       53.06 (26.34)     1:23.59 (30.53)     1:55.39 (31.80)
        2:26.43 (31.04)
 13 Great Neck South  'A'                       2:38.00    2:34.03          8
     1) Villacis, Steven 10             2) Chen, Eric 10
     3) Simon, Noel 09                  4) Sverdlov, Samuel 08
                  29.41       59.99 (30.58)     1:35.04 (35.05)     2:05.88 (30.84)
        2:34.03 (28.15)
 14 Cold Spring Harbor  'A'                     3:22.00    2:49.00          6
     1) Binder, Ben 09                  2) Valente, Tim 09
     3) Mahder, Chris 10                4) McCormack, Jon 09
                  32.55     1:05.21 (32.66)     1:42.07 (36.86)     2:16.68 (34.61)
        2:49.00 (32.32)


Brought to you by Computer Aide, Inc.