Event 9 Boys 200 Yard Breaststroke Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Farmingdale 'A' 2:04.00 2:06.28 40
1) Boccio, Dominick 07 2) Blyman, Kevin 08
3) Reade, Joe 08 4) Mueger, Kevin 08
32.21 1:05.67 (33.46) 1:37.36 (31.69) 2:06.28 (28.92)
2 Bellmore Merrick 'A' 2:07.00 2:07.84 34
1) Gassert, Matt 07 2) Schuerlein, Andrew 08
3) Barfield, Chris 10 4) Clarke, Sean 07
32.09 1:05.56 (33.47) 1:37.78 (32.22) 2:07.84 (30.06)
3 Wantagh 'A' 2:00.00 2:08.77 32
1) Fung, Wayne 08 2) Fields, Kurt 07
3) Aguilo, Rich 07 4) Pilo, Matt 10
33.15 1:05.37 (32.22) 1:38.94 (33.57) 2:08.77 (29.83)
4 Hewlett 'A' 2:19.00 2:16.06 30
1) Gould, Keith 07 2) Golbin, Dennis 09
3) Atwell, Robert 07 4) Tobias, Josh 08
31.89 1:05.94 (34.05) 1:40.68 (34.74) 2:16.06 (35.38)
5 Great Neck South 'A' 2:18.00 2:16.68 28
1) Levine, Aaron 07 2) Novitsky, Max 08
3) Horn, Prescott 08 4) Choi, William 10
33.13 1:05.96 (32.83) 1:41.14 (35.18) 2:16.68 (35.54)
6 Manhasset 'A' 2:17.80 2:17.33 26
1) Smitham, Max 09 2) Yau, Jeffrey 10
3) Gotimer, Mike 07 4) Maisano, John 09
34.10 1:07.11 (33.01) 1:38.84 (31.73) 2:17.33 (38.49)
7 Jericho 'A' 2:15.00 2:23.59 24
1) Yoo, Kiwoong 07 2) Wu, Kevin 10
3) Chang, Thomas 09 4) Kiriazis, John Peter 10
35.95 1:12.59 (36.64) 1:50.06 (37.47) 2:23.59 (33.53)
8 Long Beach 'A' 2:18.65 2:28.15 22
1) Koehle, Chris 07 2) Cohen, Drew 11
3) Mayper, Sammy 09 4) Alton, Shane 11
36.21 1:13.38 (37.17) 1:52.27 (38.89) 2:28.15 (35.88)
9 Cold Spring Harbor 'A' NT 2:30.67 18
1) Gabrielle, Andrew 07 2) Beach, Connor 10
3) Mahder, Chris 10 4) O'Connor, Michael 08
35.46 1:17.63 (42.17) 2:02.54 (44.91) 2:30.67 (28.13)
10 Port Washington 'A' 2:20.23 2:37.55 14
1) Forman, John 07 2) Singleton, Andrew 08
3) Hoban, TJ 10 4) Saks, Russell 08
34.75 1:14.80 (40.05) 1:56.35 (41.55) 2:37.55 (41.20)
11 Bethpage 'A' 2:40.00 2:38.32 12
1) Chadderton, Colin 10 2) Theophilidis, Thomas 10
3) Yurman, Michael 09 4) Skura, John 08
42.49 1:21.38 (38.89) 2:01.10 (39.72) 2:38.32 (37.22)
12 Garden City 'A' 2:45.00 2:41.64 10
1) Abatemarco, Mike 10 2) McNelis, Edward 11
3) Logan, Brendan 11 4) Crilly, Dennis 11
39.45 1:21.58 (42.13) 2:03.06 (41.48) 2:41.64 (38.58)
-- Great Neck North 'A' 2:12.50 DQ
1) Epstien, Neil 08 2) Wu, Jasper 10
3) Benrimon, Alex 07 4) Reed, Dennis 10
34.68 1:11.85 (37.17) 1:48.40 (36.55) DQ (47.38)
Brought to you by Computer Aide, Inc.