Nassau County Swim Coaches Relay Carn
12/15/2006
Event 1 Boys 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Long Beach 'A' 1:45.50 1:46.68 40
1) Swan, Kyle 08 2) Demerest, Matthew 07
3) Corrigan, Timmy 08 4) Cabasino, Tim 09
27.65 58.79 (31.14) 1:23.45 (24.66) 1:46.68 (23.23)
2 Hewlett 'A' 1:59.00 1:53.41 34
1) Sasson, Idan 10 2) Gould, Keith 07
3) Leibenhaut, Sam 08 4) Wong, Michael 08
31.22 1:02.40 (31.18) 1:29.99 (27.59) 1:53.41 (23.42)
3 Jericho 'A' 1:53.00 1:54.28 31
1) Solomon, Jordan 09 2) Wu, Alex 09
3) Chen, Calvin 08 4) Skurnik, Nathan 10
29.17 1:02.00 (32.83) 1:28.29 (26.29) 1:54.28 (25.99)
3 Farmingdale 'B' 1:52.80 1:54.28 31
1) Colecchia, Nick 07 2) Reade, Joe 08
3) Rzempoluch, Joe 08 4) Boccio, Dominick 07
30.24 1:03.42 (33.18) 1:31.94 (28.52) 1:54.28 (22.34)
5 Cold Spring Harbor 'A' 1:56.00 1:57.50 28
1) Heinemann, Eric 11 2) O'Connor, Michael 08
3) Fetterolf, Brian 08 4) Nickey, Lowell 10
31.13 59.84 (28.71) 1:30.86 (31.02) 1:57.50 (26.64)
6 Port Washington 'A' 1:57.29 1:57.95 26
1) Bandovic, Ivan 10 2) Forman, John 07
3) Mondragon, Matthew 07 4) Stewart, Daniel 07
29.65 1:03.32 (33.67) 1:32.02 (28.70) 1:57.95 (25.93)
7 Great Neck South 'A' 2:03.00 2:02.73 24
1) Todoroki, Beach 08 2) Levine, Aaron 07
3) Lidowsky, Andrew 07 4) Nikolai, Matthew 08
34.54 1:07.38 (32.84) 1:35.36 (27.98) 2:02.73 (27.37)
8 Wantagh 'A' 2:06.00 2:06.81 22
1) Pilo, Matt 10 2) Fung, Wayne 08
3) Waltman, Mike 08 4) Stone, Matt 08
33.24 1:06.80 (33.56) 1:35.68 (28.88) 2:06.81 (31.13)
9 Great Neck North 'A' 2:11.90 2:09.20 18
1) Fu, Ernest 09 2) Benrimon, Alex 07
3) Epstien, Neil 08 4) Kaplan, Ben 07
37.03 1:12.09 (35.06) 1:42.80 (30.71) 2:09.20 (26.40)
10 Garden City 'A' 2:09.00 2:11.32 14
1) Joskowski, Steven 11 2) Abatemarco, Mike 10
3) Ajeminian, Chris 10 4) Ajemian, Andrew 08
33.11 1:11.76 (38.65) 1:43.78 (32.02) 2:11.32 (27.54)
11 Bethpage 'A' 2:09.00 2:11.47 12
1) Yurman, Michael 09 2) Chadderton, Colin 10
3) Guida, Michael 08 4) Bloch, Daniel 09
37.46 1:13.86 (36.40) 1:44.50 (30.64) 2:11.47 (26.97)
12 Bellmore Merrick 'A' 2:10.00 2:12.07 10
1) Engle, Patrick 08 2) Karp, Michael 07
3) Lynne, Adam 08 4) Roberti, Luke 10
32.50 1:10.36 (37.86) 1:42.87 (32.51) 2:12.07 (29.20)
13 Manhasset 'A' 2:10.00 2:15.48 8
1) Petersen, Zach 10 2) Yau, Jeffrey 10
3) Maisano, John 09 4) Cobos, Stephen 10
37.64 1:09.96 (32.32) 1:45.59 (35.63) 2:15.48 (29.89)
14 Freeport 'A' 2:38.00 2:26.77 6
1) Gualbance, Kevin 09 2) Arena, Steven 07
3) Roca, Chris 08 4) Arena, Michael 08
38.24 1:17.18 (38.94) 1:55.85 (38.67) 2:26.77 (30.92)
Event 2 Boys 500 Yard Distance Crescendo Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Bellmore Merrick 'A' 4:30.00 4:30.68 40
1) Trapani, Mike 07 2) Barfield, Chris 10
3) Clarke, Sean 07 4) Gassert, Matt 07
25.71 50.88 (25.17) 1:20.60 (29.72) 1:44.75 (24.15)
2:12.26 (27.51) 2:41.85 (29.59) 3:11.19 (29.34) 3:36.73 (25.54)
4:06.08 (29.35) 4:30.68 (24.60)
2 Long Beach 'A' 4:35.50 4:34.93 34
1) Weis, Matthew 08 2) Alton, Shane 11
3) Skudin, Mike 07 4) Cabasino, Tim 09
25.25 49.89 (24.64) 1:18.02 (28.13) 1:45.35 (27.33)
2:15.43 (30.08) 2:47.46 (32.03) 3:19.59 (32.13) 3:44.33 (24.74)
4:11.95 (27.62) 4:34.93 (22.98)
3 Freeport 'A' 5:46.00 4:52.56 32
1) Bernardez, Matthew 08 2) Frey, Chris 10
3) Smith, Kendall 08 4) Rivera, Floyd 08
29.50 57.25 (27.75) 1:29.10 (31.85) 1:54.24 (25.14)
2:23.31 (29.07) 2:53.43 (30.12) 3:23.36 (29.93) 4:22.88 (59.52)
4:52.56 (29.68) 4:52.56 ( )
4 Jericho 'A' 4:46.00 4:52.92 30
1) Cheng, Kevin 09 2) Chang, Thomas 09
3) Haghighi, Kevin 08 4) Wu, Kevin 10
26.28 54.22 (27.94) 1:22.91 (28.69) 1:50.18 (27.27)
2:21.95 (31.77) 2:54.59 (32.64) 3:27.93 (33.34) 3:56.43 (28.50)
4:26.41 (29.98) 4:52.92 (26.51)
5 Great Neck South 'A' 4:58.00 4:55.95 28
1) Rocco, Nicholas 08 2) Rocco, Michael 08
3) Tischler, Eric 07 4) Friedman, Joshua 07
26.31 53.76 (27.45) 1:24.16 (30.40) 1:52.81 (28.65)
2:24.86 (32.05) 2:58.28 (33.42) 3:30.59 (32.31) 3:57.50 (26.91)
4:28.34 (30.84) 4:55.95 (27.61)
6 Hewlett 'A' 5:06.00 4:57.10 26
1) Leventhal, Jared 08 2) Atwell, Robert 07
3) Salcedo, Hember 08 4) Haber, Sam 07
29.02 55.50 (26.48) 1:27.30 (31.80) 1:54.44 (27.14)
2:26.02 (31.58) 2:58.93 (32.91) 3:31.72 (32.79) 3:58.66 (26.94)
4:29.42 (30.76) 4:57.10 (27.68)
7 Farmingdale 'A' 5:03.00 4:59.20 24
1) Legovich, Mark 08 2) Kinney, Brendan 07
3) Laine, Scott 09 4) Tramantano, Matt 09
26.65 54.60 (27.95) 1:25.72 (31.12) 1:52.54 (26.82)
2:24.18 (31.64) 2:57.75 (33.57) 3:31.17 (33.42) 3:59.58 (28.41)
4:32.75 (33.17) 4:59.20 (26.45)
8 Cold Spring Harbor 'A' 5:15.00 5:11.79 22
1) Shubel, Mark 08 2) Wiener, Jon 07
3) Walsh, Chris 07 4) Gabrielle, Andrew 07
26.80 54.83 (28.03) 1:27.75 (32.92) 1:57.18 (29.43)
2:31.84 (34.66) 3:07.95 (36.11) 3:42.85 (34.90) 4:11.15 (28.30)
4:44.26 (33.11) 5:11.79 (27.53)
9 Wantagh 'A' 5:35.00 5:28.19 18
1) Porecca, Dan 09 2) Campbell, Patrick 09
3) Porecca, Matt 07 4) Macri, Ben 08
27.56 57.20 (29.64) 1:29.95 (32.75) 2:00.82 (30.87)
3:51.69 ( ) 4:23.23 (31.54)
4:58.98 (35.75) 5:28.19 (29.21)
10 Manhasset 'A' 5:49.00 5:37.64 14
1) Choi, Andrew 10 2) Stathis, Paul 10
3) Louis, Ty 09 4) Brown, Hayes 10
32.96 1:03.86 (30.90) 1:39.50 (35.64) 2:12.42 (32.92)
2:49.71 (37.29) 3:28.22 (38.51) 4:04.09 (35.87) 4:34.07 (29.98)
5:08.07 (34.00) 5:37.64 (29.57)
11 Garden City 'A' 5:37.08 5:38.01 12
1) Vita, Tom 2) Crilly, Dennis 11
3) Imbrenda, Garrett 09 4) Johnson, Emmett 12
33.63 1:06.15 (32.52) 1:42.65 (36.50) 2:13.47 (30.82)
2:47.52 (34.05) 3:23.36 (35.84) 3:58.18 (34.82) 4:30.82 (32.64)
5:07.40 (36.58) 5:38.01 (30.61)
12 Port Washington 'A' 5:27.17 5:46.94 10
1) Jester, Tommy 10 2) Singleton, Andrew 08
3) Genco, James 08 4) Saks, Russell 08
28.37 55.23 (26.86) 1:26.55 (31.32) 1:42.50 (15.95)
1:58.17 (15.67) 2:38.04 (39.87) 3:21.59 (43.55) 4:03.36 (41.77)
4:34.50 (31.14) 5:46.94 (1:12.44)
13 Bethpage 'A' 6:45.00 6:48.33 8
1) Bird, Kevin 08 2) Caruana, Mathew 08
3) Skuza, Conrad 08 4) Wichter, Zachary 09
38.49 1:11.61 (33.12) 1:51.09 (39.48) 2:30.91 (39.82)
3:19.04 (48.13) 4:09.51 ( ) 6:48.33 (2:38.82)
Event 3 Boys 200 Yard Butterfly Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Garden City 'A' 1:53.00 1:55.39 40
1) Lee, Brendan 07 2) Crafa, James 08
3) Hosford, Sean 07 4) McTiernan, Tim 08
29.34 59.90 (30.56) 1:26.23 (26.33) 1:55.39 (29.16)
2 Hewlett 'A' 1:57.00 1:56.64 34
1) Freiman, Andrew 10 2) Leibenhaut, Sam 08
3) Sasson, Idan 10 4) Feit, Steven 08
31.70 58.80 (27.10) 1:29.23 (30.43) 1:56.64 (27.41)
3 Cold Spring Harbor 'A' 1:56.00 1:57.66 32
1) Fetterolf, Brian 08 2) Heinemann, Eric 11
3) D'Agostino, Mike 10 4) Nickey, Lowell 10
31.47 1:00.62 (29.15) 1:26.98 (26.36) 1:57.66 (30.68)
4 Manhasset 'A' 2:00.00 1:58.56 30
1) Gotimer, Mike 07 2) Yee, Michael 09
3) Smitham, Max 09 4) Love, Kevin 08
30.46 59.59 (29.13) 1:29.42 (29.83) 1:58.56 (29.14)
5 Farmingdale 'A' 2:00.00 1:59.90 28
1) Rzempoluch, Joe 08 2) Howell, Nathan 08
3) Howard, Matt 09 4) Fink, Kevin 09
29.22 58.47 (29.25) 1:29.21 (30.74) 1:59.90 (30.69)
6 Bellmore Merrick 'A' 2:01.00 2:00.73 26
1) Tucker, Joseph 09 2) Mills, Greg 08
3) Harding, Alex 07 4) Ballon, Carlos 10
29.46 58.25 (28.79) 1:30.44 (32.19) 2:00.73 (30.29)
7 Port Washington 'A' 2:01.19 2:00.82 24
1) Critchell, Lawrence 07 2) Jester, Tommy 10
3) Bandovic, Ivan 10 4) Stewart, Daniel 07
27.82 56.56 (28.74) 1:32.22 (35.66) 2:00.82 (28.60)
8 Long Beach 'A' 1:49.00 2:01.50 22
1) Skudin, Ian 07 2) Callahan, Kevin 08
3) Leahey, Ryan 12 4) Nash, John 10
30.22 1:02.67 (32.45) 1:32.71 (30.04) 2:01.50 (28.79)
9 Great Neck South 'A' 2:05.00 2:02.27 18
1) Park, Jason 08 2) Todoroki, Beach 08
3) Friedman, Joshua 07 4) Lidowsky, Andrew 07
31.30 1:02.94 (31.64) 1:34.04 (31.10) 2:02.27 (28.23)
10 Jericho 'A' 2:28.00 2:15.88 14
1) Park, Stephen 08 2) Gelbwaks, Joshua 08
3) Awon, Soham 10 4) Miao, Kevin 09
30.80 1:02.31 (31.51) 1:40.29 (37.98) 2:15.88 (35.59)
11 Wantagh 'A' 2:10.00 2:18.16 12
1) Fields, Derek 11 2) O'Neil, Kevin 09
3) Hung, Matt 10 4) Newshan, Adam 09
33.59 1:09.06 (35.47) 1:43.01 (33.95) 2:18.16 (35.15)
Event 4 Boys 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Long Beach 'A' 1:33.50 1:31.85 40
1) Skudin, Mike 07 2) Swan, Kyle 08
3) Demerest, Matthew 07 4) Papetti, Billy 07
23.30 46.23 (22.93) 1:09.74 (23.51) 1:31.85 (22.11)
2 Wantagh 'A' 1:37.91 1:39.04 34
1) Waltman, Mike 08 2) Fields, Kurt 07
3) Pilo, Matt 10 4) Aguilo, Rich 07
26.18 51.75 (25.57) 1:15.62 (23.87) 1:39.04 (23.42)
3 Jericho 'A' 1:40.16 1:41.21 32
1) Solomon, Jordan 09 2) Wu, Alex 09
3) Cheng, Kevin 09 4) Chen, Calvin 08
26.03 51.84 (25.81) 1:16.64 (24.80) 1:41.21 (24.57)
4 Garden City 'A' 1:44.00 1:44.32 30
1) Dorkings, Zack 08 2) Borsari, Tom 07
3) Logan, Tim 08 4) Lee, Brendan 07
26.01 52.28 (26.27) 1:19.01 (26.73) 1:44.32 (25.31)
5 Hewlett 'A' 1:44.00 1:45.21 28
1) Haber, Sam 07 2) Golbin, Dennis 09
3) Leventhal, Jared 08 4) Gould, Keith 07
26.80 51.99 (25.19) 1:20.24 (28.25) 1:45.21 (24.97)
6 Freeport 'A' 1:44.00 1:45.49 26
1) Smith, Kendall 08 2) Frey, Chris 10
3) Rivera, Floyd 08 4) Bernardez, Matthew 08
22.71 48.59 (25.88) 1:15.06 (26.47) 1:45.49 (30.43)
7 Cold Spring Harbor 'A' 1:52.00 1:47.00 24
1) Wiener, Jon 07 2) Walsh, Chris 07
3) Shubel, Mark 08 4) Gabrielle, Andrew 07
28.01 53.63 (25.62) 1:20.48 (26.85) 1:47.00 (26.52)
8 Great Neck North 'A' 1:57.50 1:47.95 22
1) Kaplan, Ben 07 2) Thomas, Dustin 08
3) Benrimon, Alex 07 4) Epstien, Neil 08
26.85 54.26 (27.41) 1:22.40 (28.14) 1:47.95 (25.55)
9 Bethpage 'A' 1:52.00 1:49.69 18
1) Bloch, Daniel 09 2) Canzonieri, Dustin 07
3) Skura, John 08 4) Bickard, Kevin 09
27.39 55.81 (28.42) 1:22.88 (27.07) 1:49.69 (26.81)
10 Great Neck South 'A' 1:54.00 1:50.12 14
1) Chen, Eric 10 2) Rocco, Michael 08
3) Rocco, Nicholas 08 4) Sverdlov, Samuel 08
30.85 57.23 (26.38) 1:22.92 (25.69) 1:50.12 (27.20)
11 Bellmore Merrick 'A' 1:49.00 1:53.14 11
1) Harding, Alex 07 2) Cerbone, Nicholas 08
3) Karp, Michael 07 4) Roberti, Luke 10
29.78 56.19 (26.41) 1:24.28 (28.09) 1:53.14 (28.86)
11 Farmingdale 'A' 1:50.00 1:53.14 11
1) McCabe, Joe 10 2) Burke, Connor 10
3) Guglielmo, Steve 09 4) Qijano, Victor 10
28.21 57.73 (29.52) 1:25.43 (27.70) 1:53.14 (27.71)
13 Manhasset 'A' 1:58.50 1:56.30 8
1) Tam, Brian 09 2) Maisano, John 09
3) Louis, Ty 09 4) Cobos, Stephen 10
29.07 57.93 (28.86) 1:27.36 (29.43) 1:56.30 (28.94)
Event 5 Boys 200 Yard Freestyle Novice Relay
===============================================================================
School Seed Finals
===============================================================================
1 Long Beach 'A' 1:53.75 1:49.06
1) Leahey, Ryan 12 2) Corwin, Jonah 07
3) Cohen, Drew 11 4) Blum, Cole 10
28.22 55.91 (27.69) 1:21.94 (26.03) 1:49.06 (27.12)
2 Hewlett 'A' 1:58.00 1:53.30
1) Hochberg, Zeke 09 2) Cha, Chris 09
3) List, Joe 09 4) Theiss, Michael 10
27.46 55.22 (27.76) 1:24.55 (29.33) 1:53.30 (28.75)
3 Garden City 'A' 2:08.00 1:54.76
1) Vita, Tom 2) Walsh, Brian 12
3) Liddy, Kevin 12 4) Johnson, Emmett 12
32.59 1:07.60 (35.01) 1:39.10 (31.50) 1:54.76 (15.66)
4 Great Neck South 'A' 2:05.00 1:55.32
1) Simon, Noel 09 2) Glazer, Peter 07
3) Langsner, Adam 07 4) Baskin, Isaac 10
28.23 55.62 (27.39) 1:24.78 (29.16) 1:55.32 (30.54)
5 Port Washington 'A' 2:13.24 1:57.32
1) O'Neill, William 10 2) Epstein, Matthew 10
3) Hatter, Michael 08 4) Hoban, TJ 10
28.91 59.20 (30.29) 1:28.84 (29.64) 1:57.32 (28.48)
6 Great Neck North 'A' 2:04.50 2:03.69
1) Wu, Jasper 10 2) Reed, Dennis 10
3) Thomas, Dustin 08 4) Fu, Ernest 09
31.68 1:04.55 (32.87) 1:31.57 (27.02) 2:03.69 (32.12)
7 Farmingdale 'A' 2:07.00 2:05.83
1) Laine, Richard 10 2) Camerlengo, Doug 09
3) Murphy, TJ 10 4) Zeno, Bobby 10
31.67 1:03.01 (31.34) 1:34.80 (31.79) 2:05.83 (31.03)
8 Bellmore Merrick 'A' 1:49.00 2:06.89
1) Hackett, Robert 08 2) Carlson, Justin 09
3) Sucher, Matthew 09 4) Kauderer, Ron 08
33.08 1:05.28 (32.20) 1:36.77 (31.49) 2:06.89 (30.12)
9 Cold Spring Harbor 'A' 2:20.00 2:08.50
1) Beach, Travis 10 2) Binder, Ben 09
3) Hubbel, Gordon 09 4) D'Agostino, Mike 10
29.67 2:08.50 ( ) 2:08.50 ( )
10 Freeport 'A' 2:12.00 2:09.63
1) Schumacher, Donal 09 2) Smith, Joseph 09
3) Miller, Morgan 08 4) Trotman, Ronald 09
33.14 1:04.28 (31.14) 1:36.74 (32.46) 2:09.63 (32.89)
11 Jericho 'A' 2:15.00 2:10.07
1) Gussman, Will 2) Lee, James 09
3) Chandler, Michael 10 4) Mehr, Jonathan 09
40.90 1:12.58 (31.68) 1:42.69 (30.11) 2:10.07 (27.38)
12 Manhasset 'A' 2:20.25 2:13.65
1) Kapper, Christian 2) Tortora, Richard 09
3) Pegno, AJ 08 4) Yeh, Jacky 08
31.57 1:09.75 (38.18) 1:41.67 (31.92) 2:13.65 (31.98)
13 Bethpage 'A' 2:16.00 2:16.64
1) Theophilidis, Thomas 10 2) Bird, Kevin 08
3) Skuza, Conrad 08 4) Wichter, Zachary 09
30.49 1:05.57 (35.08) 1:42.91 (37.34) 2:16.64 (33.73)
14 Wantagh 'A' 2:23.00 2:18.09
1) Sinclair, Josh 10 2) Brooks, Sam 08
3) Warner, William 10 4) Wynn, Collin 09
35.14 1:07.77 (32.63) 1:44.72 (36.95) 2:18.09 (33.37)
Event 6 Boys 200 Yard Backstroke Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Farmingdale 'A' 2:00.00 1:58.85 40
1) Boccio, Dominick 07 2) Colecchia, Nick 07
3) Howell, Nathan 08 4) Reinhart, Mike 08
27.82 57.19 (29.37) 1:30.09 (32.90) 1:58.85 (28.76)
2 Garden City 'A' 2:01.00 2:00.71 34
1) Hosford, Sean 07 2) Quinn, Colin 08
3) McTiernan, Tim 08 4) Logan, Tim 08
27.02 57.55 (30.53) 1:25.19 (27.64) 2:00.71 (35.52)
3 Bellmore Merrick 'A' 2:12.00 2:07.72 32
1) Ballon, Carlos 10 2) Lynne, Adam 08
3) Engle, Patrick 08 4) Tucker, Patrick 11
32.40 1:06.83 (34.43) 1:36.78 (29.95) 2:07.72 (30.94)
4 Long Beach 'A' 2:11.50 2:07.92 30
1) Winerip, Adam 08 2) Nash, John 10
3) Koehle, Chris 07 4) Leahey, Ryan 12
33.49 1:06.10 (32.61) 1:37.64 (31.54) 2:07.92 (30.28)
5 Hewlett 'A' 2:03.00 2:08.51 28
1) Salcedo, Hember 08 2) Haber, Sam 07
3) Alsofrom, Zack 09 4) Freiman, Andrew 10
30.70 1:02.80 (32.10) 1:37.15 (34.35) 2:08.51 (31.36)
6 Manhasset 'A' 2:17.30 2:10.04 26
1) Tam, Brian 09 2) Petersen, Zach 10
3) Yee, Michael 09 4) Love, Kevin 08
35.77 1:08.98 (33.21) 1:38.92 (29.94) 2:10.04 (31.12)
7 Port Washington 'A' 2:06.17 2:10.31 24
1) Bandovic, Ivan 10 2) O'Neill, William 10
3) Singleton, Andrew 08 4) Mondragon, Matthew 07
29.78 47.24 (17.46) 1:06.27 (19.03) 2:10.31 (1:04.04)
8 Great Neck South 'A' 2:12.00 2:15.23 22
1) Todoroki, Beach 08 2) Tischler, Eric 07
3) Park, Jason 08 4) Choi, William 10
34.05 1:06.82 (32.77) 1:39.90 (33.08) 2:15.23 (35.33)
9 Jericho 'A' 2:19.00 2:15.94 18
1) Wang, Jason 09 2) Schnitzer, Zachary 08
3) Bracco, Anthony 08 4) Awon, Soham 10
34.66 1:07.23 (32.57) 1:40.46 (33.23) 2:15.94 (35.48)
10 Cold Spring Harbor 'A' NT 2:18.37 14
1) Shubel, Mark 08 2) Fetterolf, Brian 08
3) Wiener, Jon 07 4) Heinemann, Eric 11
35.68 1:10.19 (34.51) 1:48.42 (38.23) 2:18.37 (29.95)
11 Wantagh 'A' 2:29.00 2:23.27 12
1) Hamel, John 09 2) Porecca, Dan 09
3) Macri, Ben 08 4) Waltman, Mike 08
36.60 1:09.64 (33.04) 1:46.04 (36.40) 2:23.27 (37.23)
12 Freeport 'A' 2:46.00 2:37.87 10
1) Roca, Chris 08 2) Schumacher, Donal 09
3) Gualbance, Kevin 09 4) DeLos Santos, Wilny 08
38.71 1:26.68 (47.97) 2:02.34 (35.66) 2:37.87 (35.53)
-- Bethpage 'A' 2:32.00 DQ
1) Guida, Michael 08 2) Wichter, Zachary 09
3) Spears, Josh 08 4) Yurman, Michael 09
36.21 1:19.91 (43.70) 2:02.48 (42.57) DQ (35.69)
Event 7 Boys 250 Yard Freestyle Sprint Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Long Beach 'A' 2:13.65 2:04.87 40
1) Winerip, Sam 08 2) Killarney, Kyle 08
3) Corrigan, Timmy 08 4) Weis, Matthew 08
25.06 49.28 (24.22) 1:15.66 (26.38) 1:41.12 (25.46)
2:04.87 (23.75)
2 Garden City 'A' 2:07.00 2:05.66 34
1) Dorkings, Zack 08 2) Lee, Brendan 07
3) Hosford, Sean 07 4) Logan, Tim 08
23.95 48.55 (24.60) 1:14.59 (26.04) 1:40.33 (25.74)
2:05.66 (25.33)
3 Wantagh 'A' 2:00.00 2:08.07 32
1) Porecca, Matt 07 2) Fields, Kurt 07
3) Aguilo, Rich 07 4) Waltman, Mike 08
24.35 49.40 (25.05) 1:17.15 (27.75) 1:42.74 (25.59)
2:08.07 (25.33)
4 Hewlett 'A' 2:16.00 2:08.30 30
1) Hochberg, Zeke 09 2) Atwell, Robert 07
3) Wong, Michael 08 4) Feit, Steven 08
24.36 49.58 (25.22) 1:16.94 (27.36) 1:42.67 (25.73)
2:08.30 (25.63)
5 Freeport 'A' 2:10.00 2:10.34 28
1) Bernardez, Matthew 08 2) Frey, Chris 10
3) Smith, Kendall 08 4) Rivera, Floyd 08
25.76 50.36 (24.60) 1:16.75 (26.39) 1:43.41 (26.66)
2:10.34 (26.93)
6 Port Washington 'A' 2:27.83 2:13.40 26
1) Jester, Tommy 10 2) Forman, John 07
3) Critchell, Lawrence 07 4) Mondragon, Matthew 07
26.35 52.74 (26.39) 1:21.33 (28.59) 1:47.87 (26.54)
2:13.40 (25.53)
7 Manhasset 'A' 2:14.89 2:17.02 24
1) Cobos, Stephen 10 2) Petersen, Zach 10
3) Love, Kevin 08 4) Gotimer, Mike 07
25.46 51.83 (26.37) 1:21.97 (30.14) 1:49.85 (27.88)
2:17.02 (27.17)
8 Jericho 'A' 2:05.00 2:21.06 22
1) Tak, Brian 07 2) Park, Stephen 08
3) Haghighi, Kevin 08 4) Miao, Kevin 09
25.60 52.82 (27.22) 1:22.88 (30.06) 1:52.44 (29.56)
2:21.06 (28.62)
9 Bellmore Merrick 'A' 2:30.00 2:21.76 18
1) Kauderer, Ron 08 2) Elliot, Dan 11
3) Cerbone, Nicholas 08 4) Nowicki, Carl 08
27.01 54.56 (27.55) 1:26.04 (31.48) 1:55.09 (29.05)
2:21.76 (26.67)
10 Bethpage 'A' 2:28.00 2:22.02 14
1) Canzonieri, Dustin 07 2) Bloch, Daniel 09
3) Bickard, Kevin 09 4) Skura, John 08
26.11 53.91 (27.80) 1:25.54 (31.63) 1:54.34 (28.80)
2:22.02 (27.68)
11 Farmingdale 'A' 2:24.00 2:26.22 12
1) Avena, Scott 09 2) LoPresti, Jon 07
3) Florko, Joe 08 4) Mann, James 09
27.09 55.97 (28.88) 1:27.85 (31.88) 1:57.62 (29.77)
2:26.22 (28.60)
12 Great Neck North 'A' 2:35.60 2:26.43 10
1) Wu, Jasper 10 2) Thomas, Dustin 08
3) Kaplan, Ben 07 4) Fu, Ernest 09
26.72 53.06 (26.34) 1:23.59 (30.53) 1:55.39 (31.80)
2:26.43 (31.04)
13 Great Neck South 'A' 2:38.00 2:34.03 8
1) Villacis, Steven 10 2) Chen, Eric 10
3) Simon, Noel 09 4) Sverdlov, Samuel 08
29.41 59.99 (30.58) 1:35.04 (35.05) 2:05.88 (30.84)
2:34.03 (28.15)
14 Cold Spring Harbor 'A' 3:22.00 2:49.00 6
1) Binder, Ben 09 2) Valente, Tim 09
3) Mahder, Chris 10 4) McCormack, Jon 09
32.55 1:05.21 (32.66) 1:42.07 (36.86) 2:16.68 (34.61)
2:49.00 (32.32)
Event 8 Boys 250 Yard Freestyle Novice Sprint Relay
===============================================================================
School Seed Finals
===============================================================================
1 Long Beach 'A' 2:35.50 2:21.85
1) Cuttler, Max 10 2) Frazer, Colin 11
3) Popper, Danny 09 4) Luerssen, John 09
27.36 55.68 (28.32) 1:26.88 (31.20) 1:55.12 (28.24)
2:21.85 (26.73)
2 Hewlett 'A' 2:45.00 2:30.48
1) Cohen, Jason 09 2) Eliahu, Ariel 08
3) Milch, Cody 07 4) Kuropatkin, Jordan 09
27.80 58.63 (30.83) 1:32.30 (33.67) 2:03.20 (30.90)
2:30.48 (27.28)
3 Wantagh 'A' 2:40.00 2:32.29
1) Proct, Jason 10 2) Sileo, James 08
3) Waltman, Connor 10 4) Weintraub, Spencer 11
29.14 58.93 (29.79) 1:32.68 (33.75) 2:03.64 (30.96)
2:32.29 (28.65)
4 Port Washington 'A' 2:38.14 2:34.27
1) Hoban, TJ 10 2) Saks, Russell 08
3) O'Neill, William 10 4) Epstein, Matthew 10
26.81 58.25 (31.44) 1:33.45 (35.20) 2:05.25 (31.80)
2:34.27 (29.02)
5 Farmingdale 'A' 2:36.00 2:37.20
1) Camerlengo, Doug 09 2) Farrington, James 10
3) Giglio, Paul 10 4) Makropoulos, Steven 10
28.12 59.78 (31.66) 1:35.42 (35.64) 2:06.86 (31.44)
2:37.20 (30.34)
6 Great Neck South 'A' 2:46.00 2:37.96
1) Hand, Eric 10 2) Friedman, Jake 10
3) Greener, Daniel 10 4) Baskin, Isaac 10
29.95 1:00.06 (30.11) 1:35.07 (35.01) 2:06.82 (31.75)
2:37.96 (31.14)
7 Cold Spring Harbor 'A' 2:40.00 2:39.39
1) Binder, Ben 09 2) Beach, Connor 10
3) McCormack, Jon 09 4) Moran, Derek 10
30.15 59.73 (29.58) 1:36.18 (36.45) 2:09.84 (33.66)
2:39.39 (29.55)
8 Manhasset 'A' 2:56.40 2:48.38
1) Tortora, Richard 09 2) Kapper, Christian
3) Pegno, AJ 08 4) Choi, Andrew 10
31.53 1:04.37 (32.84) 1:41.94 (37.57) 2:16.97 (35.03)
2:48.38 (31.41)
9 Garden City 'A' 2:52.00 2:51.50
1) Leone, Thomas 07 2) Seltenreich, Dane 12
3) Johnson, Emmett 12 4) Liddy, Kevin 12
33.23 1:06.14 (32.91) 1:43.58 (37.44) 2:17.33 (33.75)
2:51.50 (34.17)
10 Freeport 'A' 3:22.00 3:05.58
1) Miller, Morgan 08 2) Trotman, Ronald 09
3) Smith, Joseph 09 4) Schumacher, Donal 09
28.51 1:00.65 (32.14) 1:39.48 (38.83) 2:50.48 (1:11.00)
3:05.58 (15.10)
11 Bethpage 'A' 3:00.00 3:09.21
1) Spears, Josh 08 2) Bird, Kevin 08
3) Theophilidis, Thomas 10 4) Chadderton, Colin 10
32.35 1:06.13 (33.78) 2:55.88 ( )
3:09.21 (13.33)
-- Bellmore Merrick 'A' 3:00.00 DQ
1) Wolbrom, Daniel 08 2) Guliano, John 08
3) O'Sullivan, Patrick 10 4) Silverman, Steven 08
32.56 1:03.76 (31.20) 1:39.55 (35.79) 2:12.79 (33.24)
DQ (29.03)
-- Jericho 'A' NT DQ
1) Hochhauser, Marshall 10 2) Gussman, Will
3) Kim, Daeyoup 10 4) Chandler, Michael 10
31.07 1:04.67 (33.60) 1:42.36 (37.69) 2:16.32 (33.96)
DQ (31.62)
Event 9 Boys 200 Yard Breaststroke Relay
