Event 5  Boys 1 mtr Diving
===============================================================================
State Record: # 611.85        2000 Carlton-Webster                             
      Nassau: * 494.85    3/2/1990 Rob Siracusano, Bellmore Merrick            
All-Am. Auto: @ 380.00                                                         
All-Amer Con: ! 380.00                                                         
NYS Qual. T.: % 343.89                                                         
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Winerip, Adam       JR Long Beach            312.22     376.35%        24  
  2 Fischer, Tommy      SR Hewlett               249.08     364.65%        21  
  3 Alaimo, Lou         SR Farmingdale           223.20     359.00%        20  
  4 Sears, David        SR Oceanside                 NT     347.30%        19  
  5 Rzempoluch, Joe     JR Farmingdale           240.15     345.55%        18  
  6 Smith, Nicholas     FR Long Beach            195.07     306.35         17  
  7 Isaacs, Justin      SR Hewlett               229.50     289.15         16  
  8 O'Neil, James       SO Wantagh               195.97     278.55         15  
  9 Hairston, Adam      JR Malverne                  NT     270.70         14  
 10 Levy, Dave          SR Hewlett               195.96     249.70         13  
 11 Barbuzano, Ramiro   SR Bethpage              153.90     238.35         11  
 12 Baskin, Joshua      SO Plainview             156.40     232.95          9  
 13 Salsinha, Roy       SR Garden City           192.36     229.75          8  
 14 Castaldi, Andrew    SO Farmingdale           179.02     228.85          7  
 15 Singer, Matt        SR Wantagh               175.20     228.75          6  
 16 Posner, Mac         SO Hewlett               202.47     221.40          5  
 17 Borchick, Tim       SR Wantagh               169.95     220.60          4  
 18 Burke, Travis       JR Massapequa            182.17     199.60          3  
 19 Carozzo, Matt       JR Manhasset             134.17     199.05          2  
 20 Vellendahl, Ethan   FR Long Beach            133.42     173.15          1  
 21 Reid, Kaleim         8 Uniondale             145.00     136.70        
 22 Gerson, Alec        FR Jericho               123.80     135.25        
 23 Alaimo, Gary        FR Farmingdale           121.20     133.70        
 24 Tuller, Josh        FR Plainview             123.75     123.05        
 25 Daly, Matt          SR Massapequa            108.22      79.20        
 26 Ciminelli, Kevin    JR Wantagh               122.22      75.85        
 27 Barclay, Chris      SO Bellmore Merrick      133.21      74.85        
 28 Radin, Kyle         SO Long Beach            131.47      73.25        
 29 Gladstone, Ben      FR Jericho               115.20      66.00        
 

Brought to you by Computer Aide, Inc.