Event 10 Boys 400 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Long Beach 'A' 3:24.50 3:25.41 40
1) Corrigan, Timmy 08 2) Cuttler, Michael 08
3) Cabasino, Tim 09 4) Swan, Kyle 08
24.23 50.50 (50.50) 1:05.71 (15.21) 1:43.95 (53.45)
2:07.50 (23.55) 2:33.53 (49.58) 2:57.47 (23.94) 3:25.41 (51.88)
2 Hewlett 'A' 3:40.89 3:42.14 34
1) Sasson, Idan 10 2) Feit, Steven 08
3) Golbin, Dennis 09 4) Wong, Michael 08
27.37 57.91 (57.91) 1:23.48 (25.57) 1:52.48 (54.57)
2:17.92 (25.44) 2:47.73 (55.25) 3:12.95 (25.22) 3:42.14 (54.41)
3 Port Washington 'A' 4:00.00 3:53.14 32
1) Singleton, Andrew 08 2) Genco, James 08
3) Ferris, Bob 09 4) Bandovic, Ivan 10
26.83 57.10 (57.10) 1:25.26 (28.16) 1:57.84 (1:00.74)
2:25.56 (27.72) 2:57.86 (1:00.02) 3:23.58 (25.72) 3:53.14 (55.28)
4 Bellmore Merrick 'A' 3:57.50 3:59.52 30
1) Schuerlein, Andrew 08 2) Aanar, Anthony 11
3) Nowicki, Carl 08 4) Elliot, Dan 11
28.14 1:01.59 (1:01.59) 1:28.24 (26.65) 2:00.02 (58.43)
2:28.42 (28.40) 2:59.54 (59.52) 3:26.47 (26.93) 3:59.52 (59.98)
5 Manhasset 'A' 4:50.00 4:05.41 28
1) Brown, Hayes 10 2) Tam, Brian 09
3) Faglione, Paul 09 4) Carozzo, Matt 08
28.96 1:00.85 (1:00.85) 1:28.14 (27.29) 2:00.57 (59.72)
2:29.52 (28.95) 3:02.88 (1:02.31) 3:32.81 (29.93) 4:05.41 (1:02.53)
6 Farmingdale 'A' 4:15.00 4:12.94 25
1) McCabe, Joe 10 2) Makropoulos, Steven 10
3) Giglio, Paul 10 4) Murphy, TJ 10
29.25 1:00.70 (1:00.70) 1:18.44 (17.74) 2:05.15 (1:04.45)
2:33.74 (28.59) 3:05.19 (1:00.04) 3:36.96 (31.77) 4:12.94 (1:07.75)
6 Jericho 'A' 3:58.00 4:12.94 25
1) Chen, Calvin 08 2) Sham, Wesley 09
3) Haghighi, Sean 10 4) Skurnik, Nathan 10
26.83 57.28 (57.28) 1:28.62 (31.34) 2:03.60 (1:06.32)
2:33.49 (29.89) 3:08.55 (1:04.95) 3:38.63 (30.08) 4:12.94 (1:04.39)
8 Cold Spring Harbor 'A' 4:00.00 4:34.81 22
31.56 1:06.22 (1:06.22) 1:41.61 (35.39) 2:18.77 (1:12.55)
2:54.88 (36.11) 3:33.45 (1:14.68) 4:02.36 (28.91) 4:34.81 (1:01.36)
9 Bethpage 'A' 5:08.88 5:04.89 18
1) Marchisotta, Justin 10 2) Ryan, Sean 10
3) Lorch, Jason 11 4) Skuza, Conrad 08
34.03 1:13.34 (1:13.34) 1:52.36 (39.02) 2:36.70 (1:23.36)
3:12.62 (35.92) 3:49.26 (1:12.56) 5:04.89 (1:15.63)
10 Syosset 'A' 5:16.90 5:12.57 14
1) Hirani, Neil 10 2) Weiner, Zach 09
3) Don Angelo, Joseph 11 4) Kashani, Shyan 10
35.38 1:34.42 (1:34.42) 2:05.61 (31.19)
2:49.42 (43.81) 3:22.81 (1:17.20) 4:02.68 (39.87) 5:12.57 (1:49.76)
-- Wantagh 'A' 4:03.00 DQ
1) Macri, Ben 08 2) Campbell, Patrick 09
3) Sileo, James 08 4) Fitzmaurice, Jesse 08
29.84 1:03.43 (1:03.43) 1:20.96 (17.53) 2:01.67 (58.24)
2:31.27 (29.60) 3:01.79 (1:00.12) 3:33.48 (31.69) DQ (1:07.37)