Event 4  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Long Beach  'A'                             1:33.00    1:30.17         40
     1) Swan, Kyle 08                   2) Cuttler, Max 10
     3) Cabasino, Tim 09                4) Corrigan, Timmy 08
                  22.37       45.89 (23.52)     1:08.19 (22.30)     1:30.17 (21.98)
  2 Jericho  'A'                                1:35.00    1:34.69         34
     1) Na, Joseph 11                   2) Solomon, Jordan 09
     3) Chen, Calvin 08                 4) Wu, Alex 09
                  23.52       47.88 (24.36)     1:11.56 (23.68)     1:34.69 (23.13)
  3 Hewlett  'A'                                1:43.58    1:44.22         32
     1) Hochberg, Zeke 09               2) Cha, Chris 09
     3) Golbin, Dennis 09               4) Alsofrom, Zak 09
                  27.61       53.82 (26.21)     1:17.89 (24.07)     1:44.22 (26.33)
  4 Port Washington  'A'                        1:50.00    1:44.46         30
     1) Singleton, Andrew 08            2) Jester, Tommy 10
     3) Hatter, Michael 08              4) Epstein, Matthew 10
                  25.55       51.79 (26.24)     1:18.42 (26.63)     1:44.46 (26.04)
  5 Freeport  'A'                               1:53.00    1:44.91         28
     1) Rivera, Floyd 08                2) DeLos Santos, Wilny 08
     3) Kramer, Dermott 08              4) Frey, Chris 10
                  26.05       54.27 (28.22)     1:20.61 (26.34)     1:44.91 (24.30)
  6 Great Neck South  'A'                       1:56.50    1:45.33         26
     1) Rocco, Nicholas 08              2) Rocco, Michael 08
     3) Friedman, Jake 10               4) Nikolai, Matthew 08
                  26.43       56.46 (30.03)     1:19.01 (22.55)     1:45.33 (26.32)
  7 Wantagh  'A'                                1:45.00    1:45.76         24
     1) Klappert, Ken 09                2) Macri, Ben 08
     3) Porecca, Dan 09                 4) Weintraub, Spencer 11
                  26.09       52.44 (26.35)     1:18.09 (25.65)     1:45.76 (27.67)
  8 Uniondale  'A'                              2:00.00    1:47.05         22
     1) Acosta, Angel 08                2) Chesimard, Karim 08
     3) Hunt, Nicholas 09               4) Hall, Christian 09
                  28.00       55.57 (27.57)     1:21.82 (26.25)     1:47.05 (25.23)
  9 Farmingdale  'A'                            2:00.00    1:47.32         18
     1) McCabe, Joe 10                  2) Oppedisano, Mike 08
     3) Florko, Joe 08                  4) Carman, Greg 11
                  26.38       52.66 (26.28)     1:19.53 (26.87)     1:47.32 (27.79)
 10 Manhasset  'A'                              1:50.00    1:48.94         14
     1) Brown, Hayes 10                 2) Stathis, Billy 11
     3) Carozzo, Matt 08                4) Tam, Brian 09
 11 Bethpage  'A'                               1:54.81    1:52.07         12
     1) Bloch, Daniel 09                2) Bird, Kevin 08
     3) Chadderton, Colin 10            4) Caruana, Mathew 08
                  27.89       56.55 (28.66)     1:23.67 (27.12)     1:52.07 (28.40)
 12 Cold Spring Harbor  'A'                     2:00.00    1:52.33         10
                  31.07       58.52 (27.45)     1:24.12 (25.60)     1:52.33 (28.21)
 13 Great Neck North  'A'                       1:59.00    1:54.66          8
     1) Wu, Jasper 10                   2) Epstien, Neil 08
     3) Motola, Gabe 11                 4) Chafe, Bruno 09
                  27.13       53.48 (26.35)     1:25.01 (31.53)     1:54.66 (29.65)
 14 Bellmore Merrick  'A'                       1:52.50    1:55.75          6
     1) Giovanniello, Michael 11        2) Krawciw, Daniel 09
     3) Coyne, Brendan 10               4) Hackett, Robert 08
                  29.40       56.92 (27.52)     1:27.83 (30.91)     1:55.75 (27.92)
 -- Syosset  'A'                                2:08.63         DQ
     1) Lipman, Mitchell 10             2) Wu, Josh 10
     3) Don Angelo, Joseph 11           4) Kahn, Max 09
                  35.42     1:01.02 (25.60)     1:35.94 (34.92)          DQ (27.47)