Event 6 Boys 200 Yard Backstroke Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Hewlett 'A' 2:02.45 2:01.97 40
1) Lipman, Aviv 11 2) Sasson, Idan 10
3) Theiss, Michael 10 4) Salcedo, Hember 08
29.91 1:01.28 (31.37) 1:32.84 (31.56) 2:01.97 (29.13)
2 Jericho 'A' 2:00.00 2:02.45 34
1) Sham, Wesley 09 2) Chang, Thomas 09
3) Haghighi, Sean 10 4) Solomon, Jordan 09
36.44 1:06.44 (30.00) 1:36.59 (30.15) 2:02.45 (25.86)
3 Bellmore Merrick 'A' 2:12.30 2:02.47 32
1) Ballon, Carlos 10 2) Aanar, Anthony 11
3) Garland, Gerald 08 4) Engle, Patrick 08
31.31 1:02.94 (31.63) 1:33.36 (30.42) 2:02.47 (29.11)
4 Long Beach 'A' 2:05.10 2:02.60 30
1) Nash, John 10 2) Murray, Ryan 11
3) Winerip, Adam 08 4) Smith, Nicholas 10
30.96 1:03.09 (32.13) 1:32.91 (29.82) 2:02.60 (29.69)
5 Farmingdale 'A' 2:05.00 2:04.32 28
1) Zeno, Bobby 10 2) McCabe, Joe 10
3) Howell, Nathan 08 4) Reade, Joe 08
30.18 1:01.23 (31.05) 1:34.54 (33.31) 2:04.32 (29.78)
6 Wantagh 'A' 2:10.00 2:04.69 26
1) O'Neil, Kevin 09 2) Proct, Jason 10
3) Hamel, John 09 4) Porecca, Dan 09
32.23 1:04.27 (32.04) 1:43.38 (39.11) 2:04.69 (21.31)
7 Port Washington 'A' 2:05.00 2:07.45 24
1) Bandovic, Ivan 10 2) Jester, Tommy 10
3) O'Neill, William 10 4) Epstein, Matthew 10
28.87 1:01.96 (33.09) 1:37.19 (35.23) 2:07.45 (30.26)
8 Cold Spring Harbor 'A' 2:00.00 2:08.22 22
34.87 1:08.10 (33.23) 1:38.08 (29.98) 2:08.22 (30.14)
9 Syosset 'A' 2:22.00 2:11.65 18
1) Ng, Kevin 11 2) Scordo, Joe 09
3) Holtzman, Scott 11 4) Wu, Josh 10
32.76 1:08.26 (35.50) 1:42.12 (33.86) 2:11.65 (29.53)
10 Great Neck North 'A' 2:09.00 2:13.64 14
1) Fu, Ernest 09 2) WU, Kevin 09
3) Porras, Jeremy 11 4) Chafe, Bruno 09
35.03 1:03.42 (28.39) 1:35.43 (32.01) 2:13.64 (38.21)
11 Manhasset 'A' 2:26.00 2:21.13 12
1) Louis, Ty 09 2) Gold, John
3) Kim, Brian 08 4) Cobos, Stephen 10
43.38 1:21.21 (37.83) 1:47.89 (26.68) 2:21.13 (33.24)
12 Bethpage 'A' 2:35.00 2:22.96 10
1) Bloch, Daniel 09 2) Niczky, Joseph 09
3) Spears, Josh 08 4) Yurman, Michael 09
33.82 1:11.29 (37.47) 1:56.37 (45.08) 2:22.96 (26.59)
13 Freeport 'A' 2:45.00 2:34.33 8
1) Jordan, Brian 10 2) Roca, Chris 08
3) Gualbance, Kevin 09 4) Schumacher, Donal 09
46.71 1:21.28 (34.57) 1:57.46 (36.18) 2:34.33 (36.87)
-- Uniondale 'A' 2:20.00 DQ
1) Noel, Anekwe 09 2) Reid, Kaleim 11
3) Johnson, Josh 09 4) Hall, Chad 08
37.29 1:19.89 (42.60) 2:00.01 (40.12) DQ (31.45)