Event 7  Boys 250 Yard Freestyle Sprint Relay
===============================================================================
    School                                         Seed     Finals       Points
===============================================================================
  1 Hewlett  'A'                                2:05.35    2:07.83         40
     1) Alsofrom, Zak 09                2) Cha, Chris 09
     3) Wong, Michael 08                4) Feit, Steven 08
                  24.81       50.39 (25.58)     1:18.32 (27.93)     1:43.75 (25.43)
        2:07.83 (24.08)
  2 Long Beach  'A'                             2:04.50    2:10.49         34
     1) Popper, Danny 09                2) McLoughlin, James 08
     3) Vais, Brian 09                  4) Killarney, Kyle 08
                  25.17       51.00 (25.83)     1:19.90 (28.90)     1:46.46 (26.56)
        2:10.49 (24.03)
  3 Uniondale  'A'                              5:00.00    2:13.73         32
     1) Rodriguez, Oliver 09            2) Hunt, Nicholas 09
     3) Hall, Christian 09              4) Johnson, Josh 09
                  25.45       51.23 (25.78)     1:19.92 (28.69)     1:47.19 (27.27)
        2:13.73 (26.54)
  4 Manhasset  'A'                              2:15.00    2:13.76         30
     1) Love, Patrick 10                2) Grimm, Kevin 11
     3) Smitham, Max 09                 4) Love, Kevin 08
                  26.03       52.32 (26.29)     1:21.37 (29.05)     1:48.95 (27.58)
        2:13.76 (24.81)
  5 Bellmore Merrick  'A'                       2:14.50    2:13.96         28
     1) Nowicki, Carl 08                2) Mills, Greg 08
     3) Krawciw, Daniel 09              4) Cassidy, Ryan 08
                  23.90       50.38 (26.48)     1:19.91 (29.53)     1:48.84 (28.93)
        2:13.96 (25.12)
  6 Jericho  'A'                                2:25.00    2:18.62         26
     1) Awon, Soham 10                  2) Peters, George 09
     3) Park, Stephen 08                4) Skurnik, Nathan 10
                  25.99       52.99 (27.00)     1:25.07 (32.08)     1:53.60 (28.53)
        2:18.62 (25.02)
  7 Cold Spring Harbor  'A'                     2:40.00    2:19.71         24
                  26.31       52.29 (25.98)     1:22.38 (30.09)     1:52.73 (30.35)
        2:19.71 (26.98)
  8 Great Neck South  'A'                       2:30.00    2:20.48         22
     3)                                 4) Faber, Seth 11
                  26.48       53.42 (26.94)     1:23.18 (29.76)     1:51.89 (28.71)
        2:20.48 (28.59)
  9 Wantagh  'A'                                2:20.00    2:25.49         18
     1) Fitzmaurice, Jesse 08           2) Fields, Derek 11
     3) Newshan, Adam 09                4) Aguilo, Dave 10
                  26.05       55.85 (29.80)     1:29.47 (33.62)     1:58.97 (29.50)
        2:25.49 (26.52)
 10 Port Washington  'A'                        2:25.00    2:26.06         14
     1) Smith, Steven 10                2) Saks, Russell 08
     3) Hatter, Michael 08              4) O'Neill, William 10
                  26.15       53.22 (27.07)     1:26.28 (33.06)     1:57.53 (31.25)
        2:26.06 (28.53)
 11 Bethpage  'A'                               2:30.00    2:28.64         12
     1) Skuza, Conrad 08                2) Bickard, Kevin 09
     3) Bloch, Daniel 09                4) Bird, Kevin 08
                  27.72       55.52 (27.80)     1:29.68 (34.16)     1:59.99 (30.31)
        2:28.64 (28.65)
 12 Freeport  'A'                                    NT    2:36.45         10
 -- Farmingdale  'A'                            2:16.00         DQ
     1) Garces, Danny 08                2) Laine, Richard 10
     3) Burke, Connor 10                4) Mann, James 09
                  25.79       54.15 (28.36)     1:24.43 (30.28)     1:51.68 (27.25)
             DQ (27.86)
 -- Syosset  'A'                                2:45.36         DQ
     1) Klosowski, Henry 11             2) Elliot, Scott 09
     3) Chopra, Vansh 08                4) Miller, Robert 10
                  28.73       59.89 (31.16)     1:33.53 (33.64)     2:05.05 (31.52)
             DQ (28.54)
 -- Great Neck North  'A'                       5:00.00         DQ
     1) Silvr, Danny                    2) Harounian, Aaron 09
     3) Motola, Gabe 11                 4) Reed, Dennis 10
                  30.71     1:03.90 (33.19)     1:43.67 (39.77)     2:17.71 (34.04)
             DQ (30.68)