Event 1 Girls 200 Yard Medley Relay
===============================================================================
State Record: * 1:48.15 2003 Orchard Park
A Lehner, R Lehner, H Whistler, M Smith
Sec 8 Record: # 1:54.56 1985 Hicksville HS
L Mund, K Mund, J Sirey, K Karrmann
School Prelims Finals Points
===============================================================================
A - Final
1 Manhasset 'A' 2:02.31 1:57.15 48
1) Quackenbush, Whitney 08 2) Reiss, Samantha 08
3) Brodt, Chrissy 07 4) Goldstein, Amanda 06
30.31 1:02.75 (32.44) 1:30.65 (27.90) 1:57.15 (26.50)
2 Garden City 'A' 2:00.13 1:57.17 42
1) Baconcini, Kellyn 07 2) Sheridan, Nicole 07
3) Pashayan, Laura 09 4) Derlath, Erica 08
31.20 1:03.51 (32.31) 1:31.84 (28.33) 1:57.17 (25.33)
3 Long Beach 'A' 1:58.14 1:57.65 40
1) Lester, Jessica 07 2) Harris, Katherine 09
3) Brooke, Taylor 10 4) Costello, Meghan 07
30.65 1:02.72 (32.07) 1:31.35 (28.63) 1:57.65 (26.30)
4 Bellmore Merrick 'A' 2:02.52 2:01.61 38
1) Lindahl, Melissa 09 2) Holleran, Michelle 06
3) Ras, Jessica 08 4) Macy, Andrea 06
31.22 1:04.12 (32.90) 1:35.03 (30.91) 2:01.61 (26.58)
5 Sewanhaka 'A' 2:02.39 2:01.67 36
1) Leung, Alissa 11 2) Kolackovsky, Kerrie 10
3) Boehm, Stacey 06 4) Chan, Jessica 09
31.54 1:04.86 (33.32) 1:35.36 (30.50) 2:01.67 (26.31)
6 Wantagh 'A' 2:02.54 2:01.83 34
1) Genovese, Kate 07 2) Cunnningham, Amanda 07
3) Caperna, Molly 06 4) Goehringer, Melissa 10
31.75 1:05.01 (33.26) 1:34.47 (29.46) 2:01.83 (27.36)
7 Oceanside 'A' 2:05.37 2:02.30 32
1) Ryan, Sarah 07 2) Stanford, Brittany 10
3) Gromling, Kristin 06 4) Bader, Jordan 10
31.02 1:04.65 (33.63) 1:34.21 (29.56) 2:02.30 (28.09)
8 Cold Spring Harbor 'A' 2:07.23 2:05.75 30
1) May, Liz 07 2) Casalicchio, Cristina 11
3) Bartley, Bryn 08 4) Flanagan, Caitlin 08
31.34 1:08.63 (37.29) 1:36.95 (28.32) 2:05.75 (28.80)
9 Massapequa 'A' 2:06.00 2:07.60 28
1) Vitale, Christina 07 2) Kopher, Cristin 06
3) Jaeger, Michelle 07 4) Staubitz, Amanda 08
34.46 1:08.40 (33.94) 1:40.52 (32.12) 2:07.60 (27.08)
10 Great Neck South 'A' 2:07.71 2:08.70 26
1) Noren, Devra 06 2) Schliessman, Katie 06
3) Elizee, Juleen 09 4) Glazer, Emily 06
33.45 1:10.23 (36.78) 1:40.53 (30.30) 2:08.70 (28.17)
B - Final
11 Bethpage 'A' 2:07.80 2:06.88 22
1) Tyznar, Jessica 09 2) LaRosa, Nicole 07
3) Tyznar, Tina 07 4) McKerlie, Katelyn 06
31.82 1:10.19 (38.37) 1:38.22 (28.03) 2:06.88 (28.66)
12 Jericho 'A' 2:10.15 2:10.28 18
1) Cheng, Emily 10 2) Tichner, Cassidy 07
3) Molinari, Michelle 08 4) Finn, Marissa 08
31.56 1:07.87 (36.31) 1:41.54 (33.67) 2:10.28 (28.74)
13 Hewlett 'A' 2:08.70 2:10.36 16
1) O'Brien, Samantha 08 2) Cercone, Stephanie 06
3) Salomon, Lindsay 06 4) Haas, Jessica 06
34.10 1:09.68 (35.58) 1:40.63 (30.95) 2:10.36 (29.73)
14 East Meadow 'A' 2:10.58 2:10.63 14
1) Winters, Ally 08 2) Marmol, Jessica 06
3) Siano, Alisa 08 4) Leonardo, Cassandra 08
35.49 1:11.71 (36.22) 1:41.06 (29.35) 2:10.63 (29.57)
15 Syosset 'A' 2:10.42 2:11.73 12
1) Kristel, Anna 06 2) Marlow, Danielle 09
3) Sciacca, Krysten 06 4) Kayserian, Nadine 06
33.26 1:11.09 (37.83) 1:43.75 (32.66) 2:11.73 (27.98)
16 Port Washington 'A' 2:13.43 2:12.52 10
1) Santala, Karrina 08 2) Borutecene, Gaby 10
3) Ortega, Andrea 09 4) Mondragon, Lindsay 09
33.14 1:10.02 (36.88) 1:43.75 (33.73) 2:12.52 (28.77)
17 Plainview 'A' 2:13.35 2:12.71 8
1) Chryssos, Alexa 08 2) Harris, Paulina 09
3) Israel, Lynn 07 4) Krekel, Kelly 08
33.48 1:12.36 (38.88) 1:44.90 (32.54) 2:12.71 (27.81)
18 South Side 'A' 2:13.01 2:13.75 6
1) Madalena, Kathryn 10 2) Kirby, Aileen 07
3) Seganti, Cara 07 4) Cracovaner, Kim 10
33.41 1:13.19 (39.78) 1:44.97 (31.78) 2:13.75 (28.78)
19 Farmingdale 'A' 2:14.43 2:16.47 4
1) Broten, Lauren 08 2) Pye, Lorraine 10
3) Farrington, Bridget 07 4) Ma, Lilian 06
35.51 1:12.40 (36.89) 1:45.16 (32.76) 2:16.47 (31.31)
20 Great Neck North 'A' 2:19.87 2:22.05 2
1) Lobodzic, Jennifer 06 2) Reed, Delia 08
3) Yee, Debbie 07 4) Cho, Amy 09
37.95 1:13.86 (35.91) 1:49.01 (35.15) 2:22.05 (33.04)
Preliminaries
21 Lynbrook 'A' 2:20.85
1) Holler, Jennifer 06 2) Carver, Ashley 07
3) Siconolfi, Danielle 06 4) Baumgarten, Kathleen 08
22 Hicksville 'A' 2:32.50
1) Artemou, Anastasia 06 2) Loveland, Heather 08
3) Hupfer, Emma 07 4) Defelippis, Heather 08
23 Freeport 'A' 2:34.71
1) Escobar, Ashley 09 2) Rowan, Cassandra 06
3) Gugliotta, Sarah 09 4) Morales, Vanessa 07
-- Uniondale 'A' DQ
1) Bloom, Krystle 06 2) Mott, Felicia 06
3) Rhoden, Alexandria 07 4) Frater, Shabana 08
Brought to you by Computer Aide, Inc.