Event 12 Girls 400 Yard Freestyle Relay
===============================================================================
State Record: * 3:32.93 2002 Newburgh
M Thomas, K Koronowicz, J Paige, M Coombs
Sec 8 Record: # 3:44.42 2002 Garden City HS
J Paradine, H Harkin, K Singer, S Daley
School Prelims Finals Points
===============================================================================
A - Final
1 Great Neck South 'A' 3:47.39 3:40.03# 48
1) Festa, Natalia 06 2) Festa, Julia 10
3) Ackerman, Amanda 08 4) Geller, Carolyn 08
25.96 54.18 (54.18) 1:21.37 (27.19) 1:50.86 (56.68)
2:17.03 (26.17) 2:45.55 (54.69) 3:11.47 (25.92) 3:40.03 (54.48)
2 Garden City 'A' 3:52.50 3:46.38 42
1) Lucas, Olivia 08 2) Baconcini, Kellyn 07
3) Derlath, Erica 08 4) Daly, Jenna 08
27.96 58.79 (58.79) 1:26.18 (27.39) 1:55.93 (57.14)
2:22.38 (26.45) 2:51.39 (55.46) 3:17.70 (26.31) 3:46.38 (54.99)
3 South Side 'A' 3:55.38 3:50.58 40
1) Remy, Katie 07 2) Shanley, Kelly 09
3) Meehan, Erin 07 4) Skelos, Daphne 06
28.20 59.85 (59.85) 1:28.33 (28.48) 1:59.35 (59.50)
2:26.80 (27.45) 2:56.83 (57.48) 3:22.51 (25.68) 3:50.58 (53.75)
4 Long Beach 'A' 3:59.11 3:52.90 38
1) Brooke, Taylor 10 2) Fraser, Michaela 07
3) Harris, Kim 10 4) Smith, Jackie 08
27.85 58.71 (58.71) 1:26.73 (28.02) 1:57.25 (58.54)
2:25.18 (27.93) 2:55.78 (58.53) 3:23.46 (27.68) 3:52.90 (57.12)
5 Manhasset 'A' 4:00.61 3:53.32 36
1) Henry, Elizabeth 10 2) LoVecchio, Joanna 07
3) Shea, Meghan 09 4) Gotimer, Chrissie 07
27.52 58.93 (58.93) 1:27.00 (28.07) 1:58.83 (59.90)
2:24.74 (25.91) 2:54.71 (55.88) 3:21.67 (26.96) 3:53.32 (58.61)
6 Sewanhaka 'A' 4:00.10 4:00.77 34
1) Nugent, Susan 09 2) Boehm, Stacey 06
3) Kolackovsky, Kerrie 10 4) Chan, Jessica 09
29.10 1:00.83 (1:00.83) 1:30.25 (29.42) 2:02.39 (1:01.56)
2:30.86 (28.47) 3:02.08 (59.69) 3:29.75 (27.67) 4:00.77 (58.69)
7 Oceanside 'A' 4:06.25 4:04.82 32
1) Gromling, Kristin 06 2) Bader, Jordan 10
3) Stanford, Brittany 10 4) Ryan, Sarah 07
29.66 1:01.42 (1:01.42) 1:31.56 (30.14) 2:04.75 (1:03.33)
2:34.22 (29.47) 3:07.54 (1:02.79) 3:34.59 (27.05) 4:04.82 (57.28)
8 Bellmore Merrick 'A' 4:06.66 4:05.94 30
1) Kaefer, Jessica 10 2) Rudkoski, Tara 06
3) Ras, Jessica 08 4) Holleran, Michelle 06
29.30 1:01.76 (1:01.76) 1:31.17 (29.41) 2:03.55 (1:01.79)
2:32.09 (28.54) 3:04.19 (1:00.64) 3:33.52 (29.33) 4:05.94 (1:01.75)
9 Massapequa 'A' 4:06.64 4:06.87 28
1) Jaeger, Michelle 07 2) Healy, Laura 08
3) Staubitz, Amanda 08 4) Demos, Alexis 07
30.41 1:03.60 (1:03.60) 1:33.52 (29.92) 2:08.49 (1:04.89)
2:36.52 (28.03) 3:08.82 (1:00.33) 3:36.28 (27.46) 4:06.87 (58.05)
10 Syosset 'A' 4:12.08 4:12.42 26
1) Espinal, Amanda 09 2) Kristel, Anna 06
3) Sciacca, Krysten 06 4) Kayserian, Nadine 06
30.07 1:02.52 (1:02.52) 1:32.83 (30.31) 2:06.86 (1:04.34)
2:36.59 (29.73) 3:10.01 (1:03.15) 3:27.03 (17.02) 4:12.42 (1:02.41)
B - Final
11 Hewlett 'A' 4:12.70 4:08.99 22
1) Miller, Caroline 07 2) San Phillipo, Callie 09
3) Tilin, Kelsey 07 4) Salomon, Lindsay 06
30.59 1:04.02 (1:04.02) 1:33.85 (29.83) 2:07.43 (1:03.41)
2:36.83 (29.40) 3:08.62 (1:01.19) 3:37.20 (28.58) 4:08.99 (1:00.37)
12 Cold Spring Harbor 'A' 4:16.86 4:11.28 18
1) May, Liz 07 2) Bartley, Bryn 08
3) Del Solar, Karen 08 4) Flanagan, Caitlin 08
30.41 1:04.84 (1:04.84) 1:34.76 (29.92) 2:09.74 (1:04.90)
2:38.93 (29.19) 3:10.59 (1:00.85) 3:39.43 (28.84) 4:11.28 (1:00.69)
13 Plainview 'A' 4:14.51 4:14.28 16
1) Krekel, Jennifer 06 2) Israel, Lynn 07
3) Chryssos, Alexa 08 4) Solomianko, Marta 07
30.39 1:03.34 (1:03.34) 1:34.16 (30.82) 2:07.90 (1:04.56)
2:37.53 (29.63) 3:10.17 (1:02.27) 3:40.25 (30.08) 4:14.28 (1:04.11)
14 East Meadow 'A' 4:20.85 4:18.49 14
1) Leonardo, Cassandra 08 2) Winters, Ally 08
3) Marmol, Jessica 06 4) Siano, Alisa 08
30.86 1:04.02 (1:04.02) 1:36.36 (32.34) 2:12.00 (1:07.98)
2:42.68 (30.68) 3:17.97 (1:05.97) 3:47.31 (29.34) 4:18.49 (1:00.52)
15 Jericho 'A' 4:21.49 4:18.53 12
1) Murphy, Jaclyn 08 2) Rosenblum, Alexis 06
3) Chow, Jaimie 08 4) Cheng, Emily 10
30.62 1:03.03 (1:03.03) 1:35.24 (32.21) 2:09.95 (1:06.92)
2:42.23 (32.28) 3:17.67 (1:07.72) 3:46.92 (29.25) 4:18.53 (1:00.86)
16 Lynbrook 'A' 4:23.15 4:22.03 10
1) Markides, Alessandra 06 2) Baumgarten, Kathleen 08
3) Bencivenga, Lauren 07 4) Canpolat, Aylin 08
30.49 1:05.44 (1:05.44) 1:35.08 (29.64) 2:12.19 (1:06.75)
2:43.23 (31.04) 3:15.62 (1:03.43) 3:46.03 (30.41) 4:22.03 (1:06.41)
17 Port Washington 'A' 4:25.43 4:22.19 8
1) Sheldon, Aya 09 2) Santala, Karrina 08
3) Mondragon, Lindsay 09 4) Borutecene, Gaby 10
31.21 1:04.87 (1:04.87) 1:36.72 (31.85) 2:11.79 (1:06.92)
2:42.26 (30.47) 3:18.08 (1:06.29) 3:48.26 (30.18) 4:22.19 (1:04.11)
18 Farmingdale 'A' 4:21.37 4:24.10 6
1) Landi, Rachel 08 2) Farrington, Maggie 06
3) Pye, Lorraine 10 4) Klicpera, Tracey 06
31.66 1:06.39 (1:06.39) 1:38.12 (31.73) 2:12.92 (1:06.53)
2:44.85 (31.93) 3:20.89 (1:07.97) 3:50.48 (29.59) 4:24.10 (1:03.21)
19 Wantagh 'A' 4:29.90 4:26.88 4
1) Marcus, Jillian 07 2) Luckey, Shannon 07
3) Goerke, Katie 07 4) Nolan, Bridget 06
31.05 1:05.76 (1:05.76) 1:37.82 (32.06) 2:14.84 (1:09.08)
2:46.39 (31.55) 3:21.94 (1:07.10) 3:38.04 (16.10) 4:26.88 (1:04.94)
20 Bethpage 'A' 4:32.85 4:31.67 2
1) Klein, Paige 07 2) McKerlie, Katelyn 06
3) Nazzarro, Rebecca 09 4) Bloch, Jacqueline 07
32.03 1:08.55 (1:08.55) 1:39.16 (30.61) 2:14.47 (1:05.92)
2:47.79 (33.32) 3:25.39 (1:10.92) 3:56.75 (31.36) 4:31.67 (1:06.28)
Preliminaries
21 Great Neck North 'A' 4:37.40
1) Lobodzic, Jennifer 06 2) Melnick, Johanna 07
3) Cho, Amy 09 4) Reed, Delia 08
22 Hicksville 'A' 4:50.63
1) Hupfer, Emma 07 2) Povilauskas, Sarah 08
3) Artemou, Anastasia 06 4) Brendel, Danielle 06
-- Uniondale 'A' DQ
1) Frater, Shabana 08 2) Rhoden, Alexandria 07
3) Mott, Felicia 06 4) Perez, Cindy 06
Brought to you by Computer Aide, Inc.