Event 5 Girls 1 mtr Diving
===============================================================================
State Record: * 561.80 1998 Cassandra Cardinell, Shaker HS
Sec 8 Record: # 505.35 1990 Donna Sapporito, Wantagh HS
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hervey, Brittany 07 Bethpage 35.00 416.35 24
2 D'Ambrosio, Kristie 06 Wantagh 38.00 401.75 21
3 Harris, Kim 10 Long Beach 37.00 392.80 20
4 Murphy, Lauren 07 Wantagh 31.00 359.90 19
5 O'Connor, Deirdre 08 Wantagh 35.00 316.15 18
6 Birnbaum, Allison 06 Jericho 23.00 309.85 17
7 Papadopoulos, Irene 08 Bellmore Merrick 16.00 308.60 16
8 Roach, Amanda 09 Bethpage 32.00 299.95 15
9 Levine, Stephanie 07 Plainview 31.00 288.45 14
10 Vaccari, Lauren 07 South Side 16.00 277.95 13
11 Krafchuk, Katie 08 Syosset 29.00 265.50 11
12 Donaldson, Jillian 06 Farmingdale 28.10 257.00 9
13 Onorato, Brittany 07 Bellmore Merrick 26.00 251.30 8
14 Rothman, Stephanie 06 Hewlett 30.00 251.20 7
15 Chomlek, Leah 07 Great Neck South 22.00 221.80 6
16 Blackmore, Claire 07 Farmingdale 22.00 209.20 5
17 Kupferberg, Sarah 09 Garden City 27.00 200.40 4
-- Schubauer, Katie Cold Spring 26.00 DQ
-- Matson, Brittany 08 Sewanhaka 20.00 DQ
-- Maurer, Carolyn 07 Long Beach 22.00 DQ
Preliminaries
21 Hochhauser, Eve 10 Oceanside 12.00
22 Buckley, Lauren Cold Spring 11.90
23 Cassidy, Lexi Cold Spring 11.80
24 Gilbert, Jenny 09 Long Beach 11.70
25 Brethel, Samantha 08 Sewanhaka 11.60
26 Haffner, Samantha Cold Spring 11.50
27 Sood, Sonia 07 Wantagh 11.40
28 Blovsky, Liz 09 Farmingdale 11.30
29 Theiss, Heather 08 Hewlett 11.20
30 Falconeri, Alex 09 Long Beach 10.00
31 Wright, Kelly 08 Massapequa 9.00
32 Wiedemeier, Erica 10 Oceanside 8.50
33 Kim, Katherine 06 Jericho 8.00
34 Wastell, Laura 09 Great Neck South 7.00
35 Patterson, Erin 06 Garden City 1.00
Brought to you by Computer Aide, Inc.