Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
State Record: * 1:37.05        2002 Orchard Park
                         M Wolbert, A Thiel, M Whistler, M Smith
Sec 8 Record: # 1:42.87        2002 Bethpage HS
                         P Braband, TA Delio, M Scott, J Nucci
    School                                            Prelims     Finals Points
===============================================================================
A - Final
  1 Great Neck South  'A'                             1:43.63    1:40.59#  48
     1) Festa, Natalia 06               2) Ackerman, Amanda 08
     3) Festa, Julia 10                 4) Geller, Carolyn 08
                  25.04       50.19 (25.15)     1:16.37 (26.18)     1:40.59 (24.22)
  2 Manhasset  'A'                                    1:46.38    1:41.89#  42
     1) Gotimer, Chrissie 07            2) Quackenbush, Whitney 08
     3) Goldstein, Amanda 06            4) Brodt, Chrissy 07
                  25.33       50.16 (24.83)     1:16.71 (26.55)     1:41.89 (25.18)
  3 South Side  'A'                                   1:45.83    1:44.40   40
     1) Meehan, Erin 07                 2) Remy, Katie 07
     3) Shanley, Kelly 09               4) Skelos, Daphne 06
                  26.24       52.78 (26.54)     1:19.75 (26.97)     1:44.40 (24.65)
  4 Garden City  'A'                                  1:47.93    1:46.27   38
     1) Lucas, Olivia 08                2) Sheridan, Nicole 07
     3) Pashayan, Laura 09              4) Daly, Jenna 08
                  26.85       53.74 (26.89)     1:21.02 (27.28)     1:46.27 (25.25)
  5 Long Beach  'A'                                   1:48.95    1:48.04   36
     1) Costello, Meghan 07             2) Ambrosini, Christy 09
     3) Smith, Jackie 08                4) Fraser, Michaela 07
                  27.26       54.03 (26.77)     1:21.33 (27.30)     1:48.04 (26.71)
  6 Massapequa  'A'                                   1:48.50    1:49.39   34
     1) Kopher, Cristin 06              2) Jaeger, Michelle 07
     3) Staubitz, Amanda 08             4) Demos, Alexis 07
                  27.23       55.88 (28.65)     1:23.61 (27.73)     1:49.39 (25.78)
  7 Wantagh  'A'                                      1:49.40    1:49.68   32
     1) Caperna, Molly 06               2) Cunnningham, Amanda 07
     3) Goehringer, Melissa 10          4) Genovese, Kate 07
                  27.54       55.11 (27.57)     1:23.28 (28.17)     1:49.68 (26.40)
  8 Bellmore Merrick  'A'                             1:52.57    1:52.24   30
     1) Calia, Jessica 09               2) Hope, Brittany 06
     3) Rudkoski, Tara 06               4) Macy, Andrea 06
                  28.37       56.97 (28.60)     1:24.88 (27.91)     1:52.24 (27.36)
  9 Sewanhaka  'A'                                    1:52.75    1:53.54   28
     1) Nugent, Susan 09                2) Landau, Grace 07
     3) Kilroy, Jennifer 06             4) Matson, Meagan 06
                  27.90       56.52 (28.62)     1:25.01 (28.49)     1:53.54 (28.53)
 10 Lynbrook  'A'                                     1:53.98    1:54.58   26
     1) Holler, Jennifer 06             2) Markides, Alessandra 06
     3) Bencivenga, Lauren 07           4) Canpolat, Aylin 08
                  29.20       58.52 (29.32)     1:26.35 (27.83)     1:54.58 (28.23)
B - Final
 11 Bethpage  'A'                                     1:55.69    1:54.12   22
     1) Bloch, Jacqueline 07            2) McKerlie, Katelyn 06
     3) Tyznar, Tina 07                 4) Tyznar, Jessica 09
                  30.45       59.44 (28.99)     1:26.45 (27.01)     1:54.12 (27.67)
 12 Plainview  'A'                                    1:56.26    1:55.38   18
     1) Krekel, Jennifer 06             2) Israel, Lynn 07
     3) Solomianko, Marta 07            4) Krekel, Kelly 08
                  28.76       58.47 (29.71)     1:27.47 (29.00)     1:55.38 (27.91)
 13 Farmingdale  'A'                                  1:56.24    1:55.46   16
     1) Klicpera, Tracey 06             2) Broten, Lauren 08
     3) Landi, Rachel 08                4) Farrington, Maggie 06
                  27.84       57.01 (29.17)     1:26.43 (29.42)     1:55.46 (29.03)
 14 Cold Spring Harbor  'A'                           1:55.53    1:56.35   14
     1) Del Solar, Karen 08             2) Lamb, Jamie 07
     3) Flanagan, Caitlin 08            4) Reilly, Kacie 07
                  28.67       59.58 (30.91)     1:28.35 (28.77)     1:56.35 (28.00)
 15 Hewlett  'A'                                      1:55.46    1:56.42   12
     1) Sasson, Tamar 07                2) Haas, Jessica 06
     3) Cercone, Stephanie 06           4) San Phillipo, Callie 09
                  29.53       59.34 (29.81)     1:27.85 (28.51)     1:56.42 (28.57)
 16 Syosset  'A'                                      1:58.14    1:57.64   10
     1) Kayserian, Nadine 06            2) Loftus, Alexandra 07
     3) Schultz, Meghan 06              4) Bell, Rachel 06
                  28.87       59.18 (30.31)     1:28.82 (29.64)     1:57.64 (28.82)
 17 Jericho  'A'                                      2:07.67    1:58.28    8
     1) Murphy, Jaclyn 08               2) Yang, Mary 06
     3) Finn, Arden 06                  4) Finn, Marissa 08
                  28.88       58.95 (30.07)     1:29.09 (30.14)     1:58.28 (29.19)
 18 Port Washington  'A'                              1:57.85    1:58.58    6
     1) Santala, Karrina 08             2) Scialo, Danielle 10
     3) Ortega, Andrea 09               4) Mondragon, Lindsay 09
                  30.12     1:00.51 (30.39)     1:29.80 (29.29)     1:58.58 (28.78)
 19 Oceanside  'A'                                    2:02.92    2:04.64    4
     1) Peletier, Lindsey 06            2) Schlesinger, Mallory
     3) Pohevitz, Leanna 08             4) Bader, Jordan 10
                  32.71     1:04.84 (32.13)     1:35.65 (30.81)     2:04.64 (28.99)
 20 Great Neck North  'A'                             2:05.63    2:05.62    2
     1) Reed, Delia 08                  2) Lobodzic, Jennifer 06
     3) Melnick, Johanna 07             4) Cho, Amy 09
                  30.23     1:01.23 (31.00)     1:33.19 (31.96)     2:05.62 (32.43)
Preliminaries
 20 Hicksville  'A'                                   2:06.21
     1) Hupfer, Emma 07                 2) Defelippis, Heather 08
     3) Artemou, Anastasia 06           4) Brendel, Danielle 06
 22 East Meadow  'A'                                  2:11.76
     1) Spellman, Rachael 07            2) Crohn, Jen 09
     3) Bernstein, Leorah 08            4) Meigel, Rebecca 08
 23 Freeport  'A'                                     2:13.66
     1) Morales, Vanessa 07             2) Rowan, Cassandra 06
     3) Brendel, Veronica 08            4) Peters, Elizebeth 07
 -- Uniondale  'A'                                        DQ
     1) Perez, Cindy 06                 2) Drummond, Ashley Montegue 06
     3) Bloom, Krystle 06               4) Mott, Felicia 06


Brought to you by Computer Aide, Inc.

Log Hit